MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Carlos Beltran NYM 523 100 145 33 4 22 96 20 3 79 82 .277 .369 .482 .851
2. Curtis Granderson DET 465 99 142 22 13 17 54 10 4 60 84 .305 .388 .518 .906
3. Matt Holliday COL 481 98 158 34 2 24 79 25 1 69 90 .328 .418 .557 .975
4. Nick Markakis BAL 527 97 161 43 1 18 80 10 6 86 100 .306 .404 .493 .897
5. Jason Bay PIT/BOS 511 96 147 30 4 26 93 10 0 68 116 .288 .371 .515 .886
6. Carlos Quentin CWS 480 96 138 26 1 36 100 7 3 66 80 .288 .394 .571 .965
7. Ryan Ludwick STL 463 93 139 34 3 32 99 4 2 55 121 .300 .377 .594 .971
8. Nate McLouth PIT 514 93 140 39 3 24 79 17 3 54 80 .272 .352 .500 .852
9. Shane Victorino PHI 487 89 137 25 7 11 49 30 10 41 58 .281 .346 .429 .775
10. Manny Ramirez BOS/LAD 478 88 155 29 1 30 97 3 0 73 107 .324 .423 .577 1.000
11. Ichiro Suzuki SEA 587 88 182 16 6 5 39 40 4 47 52 .310 .363 .383 .746
12. Jermaine Dye CWS 496 87 145 35 2 32 83 3 2 37 90 .292 .346 .565 .911
13. Josh Hamilton TEX 544 86 164 30 4 31 121 8 0 53 105 .301 .363 .542 .905
14. Grady Sizemore CLE 535 85 146 32 5 31 84 35 4 89 108 .273 .385 .525 .910
15. Alex Rios TOR 550 85 162 42 7 11 64 30 8 38 103 .295 .340 .456 .796
16. Bobby Abreu NYY 535 85 161 36 3 15 84 18 10 61 96 .301 .374 .464 .838
17. Johnny Damon NYY 485 85 152 26 5 12 59 26 6 58 73 .313 .387 .462 .849
18. B.J. Upton TB 489 81 133 33 2 8 64 41 14 89 122 .272 .382 .397 .779
19. Jacoby Ellsbury BOS 473 80 125 15 5 7 41 44 8 39 75 .264 .328 .362 .690
20. Matt Kemp LAD 527 80 152 36 4 16 69 32 9 38 135 .288 .336 .463 .799
21. Fred Lewis SF 458 80 128 25 11 9 38 21 7 51 123 .279 .350 .441 .791
22. Skip Schumaker STL 470 79 144 19 5 8 43 8 2 42 53 .306 .365 .419 .784
23. Torii Hunter LAA 492 79 139 33 2 20 72 13 5 43 92 .283 .347 .480 .827
24. J.D. Drew BOS 364 78 102 23 4 19 64 4 1 78 79 .280 .408 .522 .930
25. Nick Swisher CWS 446 78 101 19 1 23 67 3 2 76 115 .226 .342 .428 .770
26. Andre Ethier LAD 457 78 130 31 4 19 60 6 2 44 79 .284 .348 .495 .843
27. Ryan Braun MLW 525 78 158 37 6 34 96 12 4 32 116 .301 .343 .589 .932
28. Vladimir Guerrero LAA 487 77 143 27 3 23 79 4 3 44 68 .294 .355 .503 .858
29. Raul Ibanez SEA 545 75 167 40 3 22 97 1 4 57 82 .306 .370 .512 .882
30. Randy Winn SF 503 74 155 32 2 9 58 25 2 48 72 .308 .363 .433 .796
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage