MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jack Cust OAK 418 61 95 15 0 25 62 0 0 95 170 .227 .371 .443 .814
2. Chris Young ARZ 551 74 135 39 5 19 72 11 5 50 145 .245 .307 .437 .744
3. Adam Dunn CIN/ARZ 440 70 105 19 0 35 88 2 1 107 140 .239 .391 .520 .911
4. Matt Kemp LAD 529 80 152 36 4 16 69 32 9 40 135 .287 .337 .461 .798
5. Jeremy Hermida FLA 470 70 117 22 3 16 58 6 0 45 131 .249 .323 .411 .734
6. Carlos Gomez MIN 500 69 126 19 4 6 39 29 10 21 126 .252 .289 .342 .631
7. B.J. Upton TB 494 82 135 34 2 8 64 42 14 89 124 .273 .382 .399 .781
8. Fred Lewis SF 458 80 128 25 11 9 38 21 7 51 123 .279 .350 .441 .791
9. Ryan Ludwick STL 467 93 139 34 3 32 99 4 2 55 122 .298 .374 .589 .963
10. Pat Burrell PHI 475 66 121 30 2 30 77 0 0 90 121 .255 .371 .516 .887
11. Jason Bay PIT/BOS 514 98 148 31 4 26 93 10 0 70 117 .288 .372 .516 .888
12. Ryan Braun MLW 529 78 160 37 6 34 96 12 4 33 116 .302 .346 .588 .934
13. Nick Swisher CWS 448 80 101 19 1 23 67 3 2 78 115 .225 .343 .426 .769
14. Mike Cameron MLW 369 57 94 23 2 24 64 16 5 47 114 .255 .343 .523 .866
15. Mark Teahen KC 487 57 117 23 4 12 48 3 3 43 114 .240 .305 .378 .683
16. Brad Hawpe COL 424 63 124 23 2 22 76 2 2 69 113 .292 .394 .512 .906
17. Aaron Rowand SF 480 51 132 34 0 13 69 2 3 38 111 .275 .341 .427 .768
18. Hunter Pence HOU 526 69 143 31 4 20 70 8 9 31 110 .272 .313 .460 .773
19. Grady Sizemore CLE 539 86 147 32 5 31 84 35 4 90 108 .273 .385 .523 .908
20. Manny Ramirez BOS/LAD 480 88 155 29 1 30 97 3 0 75 107 .323 .424 .575 .999
21. Josh Hamilton TEX 548 86 165 30 4 31 121 8 0 53 106 .301 .363 .540 .903
22. Alex Rios TOR 553 87 164 42 7 13 67 30 8 38 103 .297 .342 .468 .810
23. Nick Markakis BAL 530 97 162 43 1 18 80 10 6 87 101 .306 .405 .492 .897
24. Justin Upton ARZ 283 44 69 13 4 11 31 1 4 46 99 .244 .354 .435 .789
25. Rick Ankiel STL 406 65 107 21 2 25 71 2 1 41 98 .264 .336 .510 .846
26. Cody Ross FLA 398 53 105 26 5 19 65 6 1 30 98 .264 .321 .497 .818
27. Michael Bourn HOU 406 49 91 7 4 5 25 36 8 33 97 .224 .285 .298 .583
28. Kosuke Fukudome CHC 465 74 122 23 3 9 54 11 4 75 97 .262 .363 .383 .746
29. Adam Jones BAL 411 54 112 17 6 8 51 8 3 20 96 .273 .314 .401 .715
30. Jayson Werth PHI 337 56 93 13 2 21 56 14 1 50 96 .276 .373 .513 .886
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage