MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Carlos Quentin CWS 480 96 138 26 1 36 100 7 3 66 80 .288 .394 .571 .965
2. Adam Dunn CIN/ARZ 440 70 105 19 0 35 88 2 1 107 140 .239 .391 .520 .911
3. Ryan Braun MLW 529 78 160 37 6 34 96 12 4 33 116 .302 .346 .588 .934
4. Jermaine Dye CWS 499 88 148 35 2 32 83 3 2 38 90 .297 .351 .567 .918
5. Ryan Ludwick STL 467 93 139 34 3 32 99 4 2 55 122 .298 .374 .589 .963
6. Josh Hamilton TEX 548 86 165 30 4 31 121 8 0 53 106 .301 .363 .540 .903
7. Grady Sizemore CLE 539 86 147 32 5 31 84 35 4 90 108 .273 .385 .523 .908
8. Pat Burrell PHI 475 66 121 30 2 30 77 0 0 90 121 .255 .371 .516 .887
9. Manny Ramirez BOS/LAD 480 88 155 29 1 30 97 3 0 75 107 .323 .424 .575 .999
10. Carlos Lee HOU 436 61 137 27 0 28 100 4 1 37 49 .314 .368 .569 .937
11. Jason Bay PIT/BOS 514 98 148 31 4 26 93 10 0 70 117 .288 .372 .516 .888
12. Jack Cust OAK 418 61 95 15 0 25 62 0 0 95 170 .227 .371 .443 .814
13. Rick Ankiel STL 406 65 107 21 2 25 71 2 1 41 98 .264 .336 .510 .846
14. Nate McLouth PIT 517 95 142 39 3 24 80 18 3 55 80 .275 .354 .501 .855
15. Alfonso Soriano CHC 387 67 110 24 0 24 64 17 2 33 86 .284 .342 .532 .874
16. Mike Cameron MLW 369 57 94 23 2 24 64 16 5 47 114 .255 .343 .523 .866
17. Matt Holliday COL 484 99 159 34 2 24 79 25 1 69 90 .329 .418 .556 .974
18. Marcus Thames DET 277 46 66 10 0 24 49 0 3 21 84 .238 .291 .534 .825
19. Nick Swisher CWS 448 80 101 19 1 23 67 3 2 78 115 .225 .343 .426 .769
20. Vladimir Guerrero LAA 488 77 144 27 3 23 79 4 3 46 68 .295 .359 .504 .863
21. Brad Hawpe COL 424 63 124 23 2 22 76 2 2 69 113 .292 .394 .512 .906
22. Carlos Beltran NYM 527 100 146 34 4 22 96 20 3 79 83 .277 .369 .482 .851
23. Raul Ibanez SEA 548 75 167 40 3 22 97 1 4 57 85 .305 .369 .509 .878
24. Xavier Nady PIT/NYY 472 67 149 33 1 22 84 1 1 34 95 .316 .370 .530 .900
25. Luke Scott BAL 416 61 112 27 2 21 58 2 2 52 88 .269 .355 .495 .850
26. Jayson Werth PHI 337 56 93 13 2 21 56 14 1 50 96 .276 .373 .513 .886
27. Corey Hart MLW 536 73 154 42 5 20 83 22 5 24 91 .287 .320 .496 .816
28. Torii Hunter LAA 495 79 140 34 2 20 72 13 5 43 93 .283 .347 .481 .828
29. Andre Ethier LAD 462 79 135 33 4 20 65 6 2 44 79 .292 .355 .511 .866
30. Hunter Pence HOU 526 69 143 31 4 20 70 8 9 31 110 .272 .313 .460 .773
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage