MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chris Young ARZ 549 74 134 39 5 19 72 10 5 49 145 .244 .305 .437 .742
2. Corey Hart MLW 531 73 152 42 5 20 83 22 5 24 91 .286 .320 .497 .817
3. Matt Kemp LAD 527 80 152 36 4 16 69 32 9 38 135 .288 .336 .463 .799
4. Ryan Braun MLW 525 78 158 37 6 34 96 12 4 32 116 .301 .343 .589 .932
5. Carlos Beltran NYM 523 100 145 33 4 22 96 20 3 79 82 .277 .369 .482 .851
6. Hunter Pence HOU 522 69 142 30 4 20 70 8 9 31 109 .272 .314 .460 .774
7. Jeff Francoeur ATL 516 59 119 26 2 11 63 0 1 35 94 .231 .289 .353 .642
8. Nate McLouth PIT 514 93 140 39 3 24 79 17 3 54 80 .272 .352 .500 .852
9. Randy Winn SF 503 74 155 32 2 9 58 25 2 48 72 .308 .363 .433 .796
10. Shane Victorino PHI 487 89 137 25 7 11 49 30 10 41 58 .281 .346 .429 .775
11. Matt Holliday COL 481 98 158 34 2 24 79 25 1 69 90 .328 .418 .557 .975
12. Brian Giles SD 481 65 143 31 3 10 53 1 2 74 50 .297 .390 .437 .827
13. Aaron Rowand SF 476 51 132 34 0 13 69 2 3 38 109 .277 .343 .431 .774
14. Pat Burrell PHI 472 66 121 30 2 30 77 0 0 90 120 .256 .373 .519 .892
15. Skip Schumaker STL 470 79 144 19 5 8 43 8 2 42 53 .306 .365 .419 .784
16. Jeremy Hermida FLA 466 70 117 22 3 16 58 6 0 45 129 .251 .326 .414 .740
17. Ryan Ludwick STL 463 93 139 34 3 32 99 4 2 55 121 .300 .377 .594 .971
18. Kosuke Fukudome CHC 461 74 122 23 3 9 54 11 4 75 96 .265 .365 .386 .751
19. Fred Lewis SF 458 80 128 25 11 9 38 21 7 51 123 .279 .350 .441 .791
20. Andre Ethier LAD 457 78 130 31 4 19 60 6 2 44 79 .284 .348 .495 .843
21. Lastings Milledge WAS 449 53 117 21 2 13 53 20 6 32 83 .261 .325 .403 .728
22. Willy Taveras COL 444 61 114 14 2 1 26 66 7 32 72 .257 .309 .304 .613
23. Carlos Lee HOU 436 61 137 27 0 28 100 4 1 37 49 .314 .368 .569 .937
24. Brad Hawpe COL 421 61 123 23 2 22 75 2 2 68 112 .292 .394 .513 .907
25. Gregor Blanco ATL 403 47 101 12 4 1 33 11 5 72 93 .251 .369 .308 .677
26. Michael Bourn HOU 403 48 91 7 4 5 24 35 8 32 97 .226 .285 .300 .585
27. Rick Ankiel STL 402 65 107 21 2 25 71 2 1 41 98 .266 .339 .515 .854
28. Cody Ross FLA 393 53 104 26 5 19 64 6 1 30 95 .265 .323 .501 .824
29. Alfonso Soriano CHC 384 67 110 24 0 24 64 17 2 31 83 .286 .341 .536 .877
30. Mike Cameron MLW 365 56 93 23 2 24 64 16 5 46 113 .255 .342 .526 .868
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage