MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki SEA 357 61 108 11 3 3 21 33 2 31 38 .303 .361 .375 .736
2. Chris Young ARZ 345 48 81 21 2 13 45 4 2 33 83 .235 .302 .420 .722
3. Carlos Gomez MIN 344 49 93 14 4 5 29 21 8 14 86 .270 .307 .378 .685
4. Ryan Braun MLW 341 46 95 21 3 20 58 8 3 18 70 .279 .317 .534 .851
5. Alex Rios TOR 340 46 95 23 2 4 31 18 5 29 77 .279 .333 .394 .727
6. Jose Guillen KC 339 39 94 28 0 13 64 1 0 10 62 .277 .303 .475 .778
7. Josh Hamilton TEX 337 54 103 19 3 19 82 4 0 34 60 .306 .365 .549 .914
8. Jeff Francoeur ATL 334 40 78 19 2 8 41 0 1 20 62 .234 .287 .374 .661
9. Carl Crawford TB 333 59 94 8 5 8 46 22 6 24 47 .282 .329 .408 .737
10. Raul Ibanez SEA 331 38 93 24 1 10 52 1 3 36 46 .281 .349 .450 .799
11. Grady Sizemore CLE 329 55 87 18 3 21 47 20 3 50 66 .264 .370 .529 .899
12. Bobby Abreu NYY 328 48 91 19 3 10 55 11 5 35 61 .277 .347 .445 .792
13. Nate McLouth PIT 327 60 92 28 3 15 53 9 3 34 45 .281 .362 .523 .885
14. Corey Hart MLW 327 43 97 23 3 14 53 12 3 16 58 .297 .336 .514 .850
15. Carlos Lee HOU 324 41 95 25 0 19 65 4 1 24 36 .293 .340 .546 .886
16. Nick Markakis BAL 324 53 94 22 0 12 42 8 4 52 68 .290 .390 .469 .859
17. David Murphy TEX 323 45 86 23 2 10 52 5 2 21 60 .266 .306 .443 .749
18. Hunter Pence HOU 321 38 85 18 2 10 41 5 6 19 68 .265 .305 .427 .732
19. Carlos Beltran NYM 317 59 83 22 3 12 56 11 1 51 58 .262 .362 .464 .826
20. Brian Giles SD 314 38 96 21 3 5 30 1 2 49 33 .306 .399 .439 .838
21. Johnny Damon NYY 313 50 100 23 3 6 37 13 6 35 45 .319 .387 .470 .857
22. Torii Hunter LAA 310 43 84 22 2 10 38 9 3 20 59 .271 .325 .452 .777
23. Michael Bourn HOU 310 38 69 6 3 4 15 31 7 25 70 .223 .280 .300 .580
24. Randy Winn SF 310 47 91 22 1 5 35 16 1 36 43 .294 .361 .419 .780
25. Jermaine Dye CWS 309 51 95 19 1 19 52 3 2 24 59 .307 .360 .560 .920
26. Jason Bay PIT 305 59 87 20 2 16 44 6 0 53 68 .285 .390 .521 .911
27. Manny Ramirez BOS 304 52 85 16 1 16 53 1 0 42 76 .280 .374 .497 .871
28. Delmon Young MIN 304 43 88 16 4 3 33 9 4 21 52 .289 .336 .398 .734
29. B.J. Upton TB 302 56 84 18 2 6 42 26 10 60 72 .278 .392 .411 .803
30. Lastings Milledge WAS 302 35 74 16 0 7 32 13 4 22 52 .245 .312 .368 .680
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage