MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki SEA 686 103 213 20 7 6 42 43 4 51 65 .310 .361 .386 .747
2. Alex Rios TOR 635 91 185 47 8 15 79 32 8 44 112 .291 .337 .461 .798
3. Raul Ibanez SEA 635 85 186 43 3 23 110 2 4 64 110 .293 .358 .479 .837
4. Grady Sizemore CLE 634 101 170 39 5 33 90 38 5 98 130 .268 .374 .502 .876
5. Josh Hamilton TEX 624 98 190 35 5 32 130 9 1 64 126 .304 .371 .530 .901
6. Bobby Abreu NYY 609 100 180 39 4 20 100 22 11 73 109 .296 .371 .471 .842
7. Jose Guillen KC 598 66 158 42 1 20 97 2 1 23 106 .264 .300 .438 .738
8. Nick Markakis BAL 595 106 182 48 1 20 87 10 7 99 113 .306 .406 .491 .897
9. Jermaine Dye CWS 590 96 172 41 2 34 96 3 2 44 104 .292 .344 .541 .885
10. Carlos Gomez MIN 577 79 149 24 7 7 59 33 11 25 142 .258 .296 .360 .656
11. Delmon Young MIN 575 80 167 28 4 10 69 14 5 35 105 .290 .336 .405 .741
12. Mark Teahen KC 572 66 146 31 4 15 59 4 3 46 131 .255 .313 .402 .715
13. Magglio Ordonez DET 561 72 178 32 2 21 103 1 5 53 76 .317 .376 .494 .870
14. Garret Anderson LAA 557 66 163 27 3 15 84 7 4 29 77 .293 .325 .433 .758
15. Johnny Damon NYY 555 95 168 27 5 17 71 29 8 64 82 .303 .375 .461 .836
16. Jacoby Ellsbury BOS 554 98 155 22 7 9 47 50 11 41 80 .280 .336 .394 .730
17. Curtis Granderson DET 553 112 155 26 13 22 66 12 4 71 111 .280 .365 .494 .859
18. Torii Hunter LAA 551 85 153 37 2 21 78 19 5 50 108 .278 .344 .466 .810
19. Vladimir Guerrero LAA 541 85 164 31 3 27 91 5 3 51 77 .303 .365 .521 .886
20. B.J. Upton TB 531 85 145 37 2 9 67 44 16 97 134 .273 .383 .401 .784
21. David DeJesus KC 518 70 159 25 7 12 73 11 8 46 71 .307 .366 .452 .818
22. Nick Swisher CWS 497 86 109 21 1 24 69 3 3 82 135 .219 .332 .410 .742
23. Jack Cust OAK 481 77 111 19 0 33 77 0 0 111 197 .231 .375 .476 .851
24. Carlos Quentin CWS 480 96 138 26 1 36 100 7 3 66 80 .288 .394 .571 .965
25. Adam Jones BAL 477 61 129 21 7 9 57 10 3 23 108 .270 .311 .400 .711
26. Luke Scott BAL 475 67 122 29 2 23 65 2 2 53 102 .257 .336 .472 .808
27. Ben Francisco CLE 447 65 119 32 0 15 54 4 3 40 86 .266 .332 .438 .770
28. Carl Crawford TB 443 69 121 12 10 8 57 25 7 30 60 .273 .319 .400 .719
29. Vernon Wells TOR 427 63 128 22 1 20 78 4 2 29 46 .300 .343 .496 .839
30. Gary Matthews Jr. LAA 426 53 103 19 3 8 46 8 3 45 95 .242 .319 .357 .676
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage