MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jose Reyes SS NYM 356 62 104 20 10 9 38 29 9 36 46 .292 .354 .480 .834
2. Fred Lewis LF SF 294 56 84 19 8 6 25 16 6 36 78 .286 .364 .466 .830
3. Brian Roberts 2B BAL 330 53 96 31 7 6 31 22 7 42 60 .291 .368 .482 .850
4. Carl Crawford LF TB 333 59 94 8 5 8 46 22 6 24 47 .282 .329 .408 .737
5. Brandon Phillips 2B CIN 339 50 97 17 5 14 54 17 4 23 58 .286 .332 .490 .822
6. Stephen Drew SS ARZ 309 44 79 19 5 11 29 2 1 17 53 .256 .294 .456 .750
7. Curtis Granderson CF DET 245 45 73 11 5 9 28 6 4 19 44 .298 .350 .494 .844
8. Conor Jackson 1B ARZ 270 48 83 12 5 8 46 6 1 34 24 .307 .394 .478 .872
9. Jimmy Rollins SS PHI 254 37 69 18 4 6 29 19 0 24 24 .272 .337 .445 .782
10. Michael Cuddyer RF MIN 234 30 59 12 4 3 35 5 1 21 37 .252 .324 .376 .700
11. Jamey Carroll 2B CLE 184 30 51 6 4 0 18 6 1 16 32 .277 .356 .353 .709
12. Jose Castillo 3B SF 298 37 79 23 4 6 28 1 2 22 49 .265 .318 .430 .748
13. James Loney 1B LAD 317 40 96 20 4 7 44 3 3 29 45 .303 .361 .457 .818
14. Mark Teahen 1B KC 309 37 78 13 4 9 30 2 2 33 66 .252 .326 .408 .734
15. Justin Upton RF ARZ 270 42 64 11 4 10 30 1 4 45 96 .237 .351 .419 .770
16. Delmon Young LF MIN 304 43 88 16 4 3 33 9 4 21 52 .289 .336 .398 .734
17. Adam Jones CF BAL 301 35 84 15 4 4 35 7 2 16 74 .279 .319 .395 .714
18. Ian Kinsler 2B TEX 357 75 116 27 4 13 51 23 1 32 48 .325 .383 .532 .915
19. Skip Schumaker RF STL 292 54 88 16 4 6 31 7 0 28 35 .301 .364 .445 .809
20. Joe Inglett 3B TOR 115 13 37 5 4 2 17 3 1 13 9 .322 .388 .487 .875
21. Jacoby Ellsbury CF BOS 287 56 78 9 4 5 26 35 6 30 42 .272 .346 .383 .729
22. Carlos Gomez CF MIN 344 49 93 14 4 5 29 21 8 14 86 .270 .307 .378 .685
23. Eugenio Velez 2B SF 121 11 25 6 4 0 9 8 5 6 18 .207 .244 .322 .566
24. Ivan Rodriguez C DET 251 28 71 15 3 3 28 6 0 15 44 .283 .326 .402 .728
25. Derek Jeter SS NYY 319 48 90 16 3 4 36 5 2 26 38 .282 .346 .389 .735
26. Derrek Lee 1B CHC 349 58 104 22 3 15 52 4 2 37 60 .298 .362 .507 .869
27. Johnny Damon LF NYY 313 50 100 23 3 6 37 13 6 35 45 .319 .387 .470 .857
28. Bobby Abreu RF NYY 328 48 91 19 3 10 55 11 5 35 61 .277 .347 .445 .792
29. Brian Giles RF SD 314 38 96 21 3 5 30 1 2 49 33 .306 .399 .439 .838
30. J.D. Drew RF BOS 257 60 77 15 3 16 51 2 1 47 57 .300 .408 .568 .976
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage