MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ryan Howard 1B PHI 473 72 110 15 2 33 104 1 0 61 163 .233 .322 .482 .804
2. Carlos Lee LF HOU 436 61 137 27 0 28 100 4 1 37 49 .314 .368 .569 .937
3. David Wright 3B NYM 485 86 141 34 2 23 96 14 5 76 86 .291 .383 .511 .894
4. Ryan Ludwick RF STL 418 83 127 28 3 31 93 4 2 50 108 .304 .380 .608 .988
5. Adrian Gonzalez 1B SD 481 74 136 22 1 28 91 0 0 51 101 .283 .358 .507 .865
6. Lance Berkman 1B HOU 443 96 145 37 3 25 89 15 3 73 87 .327 .427 .594 1.021
7. Ryan Braun LF MLW 474 69 142 32 6 31 86 10 3 28 104 .300 .340 .589 .929
8. Aramis Ramirez 3B CHC 432 78 124 34 1 20 84 2 2 63 75 .287 .387 .509 .896
9. Carlos Beltran CF NYM 473 86 130 32 4 17 83 17 3 71 75 .275 .367 .467 .834
10. Mark Reynolds 3B ARZ 421 77 103 22 3 24 83 8 0 48 156 .245 .324 .482 .806
11. Chase Utley 2B PHI 473 82 133 33 3 30 83 10 1 47 79 .281 .365 .554 .919
12. Carlos Delgado 1B NYM 459 68 117 25 1 26 81 1 1 57 99 .255 .341 .484 .825
13. Troy Glaus 3B STL 450 57 123 30 1 21 81 0 1 69 87 .273 .372 .484 .856
14. Albert Pujols 1B STL 406 77 141 30 0 26 77 6 2 82 44 .347 .457 .613 1.070
15. Garrett Atkins 3B COL 483 74 144 28 3 16 77 1 1 31 64 .298 .340 .468 .808
16. Corey Hart RF MLW 477 63 137 35 5 19 76 22 5 23 82 .287 .322 .501 .823
17. Nate McLouth CF PIT 480 87 132 39 3 22 75 14 3 51 71 .275 .354 .506 .860
18. Brandon Phillips 2B CIN 484 69 130 21 7 20 73 22 7 32 83 .269 .316 .465 .781
19. Matt Holliday LF COL 427 89 147 32 2 24 73 19 1 61 79 .344 .431 .597 1.028
20. Prince Fielder 1B MLW 458 70 125 21 2 28 73 2 0 68 101 .273 .373 .511 .884
21. Derrek Lee 1B CHC 500 79 146 32 3 17 72 6 2 54 86 .292 .358 .470 .828
22. Mark DeRosa 2B CHC 399 79 111 23 2 14 71 5 0 60 88 .278 .376 .451 .827
23. Mike Jacobs 1B FLA 378 51 90 22 2 25 71 1 0 25 98 .238 .284 .505 .789
24. Brad Hawpe RF COL 380 55 112 20 2 22 70 1 1 58 97 .295 .391 .532 .923
25. Pat Burrell LF PHI 410 61 109 28 2 29 70 0 0 87 102 .266 .392 .556 .948
26. Brian McCann C ATL 399 52 119 31 1 21 70 4 0 45 51 .298 .374 .539 .913
27. Dan Uggla 2B FLA 411 74 107 31 1 26 70 4 3 53 129 .260 .352 .530 .882
28. Jorge Cantu 3B FLA 493 71 140 31 0 22 69 5 2 32 89 .284 .334 .481 .815
29. Geovany Soto C CHC 402 52 115 29 2 18 69 0 0 54 99 .286 .368 .502 .870
30. James Loney 1B LAD 458 56 133 30 6 9 68 6 4 41 63 .290 .348 .441 .789
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage