MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
td class=statline1 align=center>CIN/ARZ td class=statline2 align=center>OAK td class=statline1 align=center>STL td class=statline2 align=center>PHI td class=statline1 align=center>HOU td class=statline2 align=center>BAL td class=statline1 align=center>CLE td class=statline2 align=center>ATL/LAA td class=statline1 align=center>TB td class=statline2 align=center>TB td class=statline1 align=center>NYM td class=statline2 align=center>NYM td class=statline1 align=center>FLA td class=statline2 align=center>CWS td class=statline1 align=center>ATL td class=statline2 align=center>LAD td class=statline1 align=center>BOS/LAD td class=statline2 align=center>SD td class=statline1 align=center>STL td class=statline2 align=center>MIN td class=statline1 align=center>MLW td class=statline2 align=center>BAL td class=statline1 align=center>CWS td class=statline2 align=center>PHI td class=statline1 align=center>PIT/BOS td class=statline2 align=center>CHC td class=statline1 align=center>TEX td class=statline2 align=center>BOS td class=statline1 align=center>CIN/CWS td class=statline2 align=center>FLA
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Adam Dunn LF 517 79 122 23 0 40 100 2 1 122 164 .236 .386 .513 .899
2. Jack Cust LF 481 77 111 19 0 33 77 0 0 111 197 .231 .375 .476 .851
3. Albert Pujols 1B 524 100 187 44 0 37 116 7 3 104 54 .357 .462 .653 1.115
4. Pat Burrell LF 536 74 134 33 3 33 86 0 0 102 136 .250 .367 .507 .874
5. Lance Berkman 1B 554 114 173 46 4 29 106 18 4 99 108 .312 .420 .567 .987
6. Nick Markakis RF 595 106 182 48 1 20 87 10 7 99 113 .306 .406 .491 .897
7. Grady Sizemore CF 634 101 170 39 5 33 90 38 5 98 130 .268 .374 .502 .876
8. Mark Teixeira 1B 574 102 177 41 0 33 121 2 0 97 93 .308 .410 .552 .962
9. B.J. Upton CF 531 85 145 37 2 9 67 44 16 97 134 .273 .383 .401 .784
10. Carlos Pena 1B 490 76 121 24 2 31 102 1 1 96 166 .247 .377 .494 .871
11. David Wright 3B 626 115 189 42 2 33 124 15 5 94 118 .302 .390 .534 .924
12. Carlos Beltran CF 606 116 172 40 5 27 112 25 3 92 96 .284 .376 .500 .876
13. Hanley Ramirez SS 589 125 177 34 4 33 67 35 12 92 122 .301 .400 .540 .940
14. Jim Thome DH 503 93 123 28 0 34 90 1 0 91 147 .245 .362 .503 .865
15. Chipper Jones 3B 439 82 160 24 1 22 75 4 0 90 61 .364 .470 .574 1.044
16. Russell Martin C 553 87 155 25 0 13 69 18 6 90 83 .280 .385 .396 .781
17. Manny Ramirez LF 552 102 183 36 1 37 121 3 0 87 124 .332 .430 .601 1.031
18. Brian Giles RF 559 81 171 40 4 12 63 2 2 87 52 .306 .398 .456 .854
19. Troy Glaus 3B 544 69 147 33 1 27 99 0 1 87 104 .270 .372 .483 .855
20. Joe Mauer C 536 98 176 31 4 9 85 1 1 84 50 .328 .413 .451 .864
21. Prince Fielder 1B 588 86 162 30 2 34 102 3 2 84 134 .276 .372 .507 .879
22. Brian Roberts 2B 611 107 181 51 8 9 57 40 10 82 104 .296 .378 .450 .828
23. Nick Swisher CF 497 86 109 21 1 24 69 3 3 82 135 .219 .332 .410 .742
24. Ryan Howard 1B 610 105 153 26 4 48 146 1 1 81 199 .251 .339 .543 .882
25. Jason Bay LF 577 111 165 35 4 31 101 10 0 81 137 .286 .373 .522 .895
26. Kosuke Fukudome RF 501 79 129 25 3 10 58 12 4 81 104 .257 .359 .379 .738
27. Milton Bradley DH 414 78 133 32 1 22 77 5 3 80 112 .321 .436 .563 .999
28. J.D. Drew RF 368 79 103 23 4 19 64 4 1 79 80 .280 .408 .519 .927
29. Ken Griffey Jr. RF 490 67 122 30 1 18 71 0 1 78 89 .249 .353 .424 .777
30. Dan Uggla 2B 531 97 138 37 1 32 92 5 5 77 171 .260 .360 .514 .874
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage