MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Dustin Pedroia BOS 578 110 192 45 2 17 76 17 1 42 47 .332 .378 .505 .883
2. Ian Kinsler TEX 518 102 165 41 4 18 71 26 2 45 67 .319 .375 .517 .892
3. Brian Roberts BAL 546 96 162 47 8 9 53 36 10 72 95 .297 .377 .462 .839
4. Chase Utley PHI 533 93 155 35 4 31 91 12 2 56 89 .291 .379 .546 .925
5. Mark DeRosa CHC 456 91 132 26 3 19 80 6 0 65 99 .289 .381 .485 .866
6. Dan Uggla FLA 459 85 118 35 1 29 78 5 4 63 145 .257 .353 .527 .880
7. Rickie Weeks MLW 438 84 101 20 6 12 40 18 4 58 104 .231 .337 .386 .723
8. Placido Polanco DET 518 81 161 31 3 7 54 7 1 32 38 .311 .355 .423 .778
9. Akinori Iwamura TB 556 80 154 29 7 5 41 6 5 57 114 .277 .347 .381 .728
10. Brandon Phillips CIN 541 77 142 24 7 21 77 23 10 37 90 .262 .312 .449 .761
11. Kelly Johnson ATL 470 73 130 35 5 9 58 10 4 48 98 .277 .344 .430 .774
12. Jose Lopez SEA 557 68 163 35 1 12 76 5 1 25 59 .293 .319 .424 .743
13. Freddy Sanchez PIT 496 60 128 25 2 8 48 0 1 17 57 .258 .285 .365 .650
14. Robinson Cano NYY 523 60 139 28 3 13 61 1 4 24 56 .266 .301 .405 .706
15. Mark Ellis OAK 442 55 103 20 3 12 41 14 2 53 65 .233 .321 .373 .694
16. Ray Durham SF/MLW 327 55 92 29 0 4 38 8 3 46 63 .281 .372 .407 .779
17. Orlando Hudson ARZ 407 54 124 29 3 8 41 4 1 40 62 .305 .367 .450 .817
18. Alexei Ramirez CWS 400 52 122 21 2 16 64 10 8 10 54 .305 .322 .488 .810
19. Jamey Carroll CLE 285 51 78 10 4 1 29 7 3 31 49 .274 .359 .347 .706
20. Alexi Casilla MIN 305 50 88 15 0 6 45 6 2 21 31 .289 .332 .397 .729
21. Felipe Lopez WAS/STL 395 49 102 22 2 4 31 7 6 38 71 .258 .326 .354 .680
22. Kazuo Matsui HOU 337 49 96 23 3 5 28 19 4 34 49 .285 .348 .415 .763
23. Jeff Baker COL 272 48 69 20 1 9 40 4 0 24 76 .254 .310 .434 .744
24. Luis Castillo NYM 269 45 69 6 1 3 27 15 2 42 29 .257 .357 .320 .677
25. Jeff Kent LAD 432 41 119 23 1 11 57 0 1 25 52 .275 .324 .410 .734
26. Howie Kendrick LAA 325 40 100 26 2 3 37 11 4 11 57 .308 .334 .428 .762
27. Aaron Miles STL 327 40 104 13 1 3 27 2 2 20 28 .318 .356 .391 .747
28. Mike Fontenot CHC 208 39 62 19 1 9 34 2 0 26 43 .298 .384 .529 .913
29. Ronnie Belliard WAS 296 37 85 22 0 11 46 3 2 37 58 .287 .372 .473 .845
30. Mark Grudzielanek KC 331 36 99 24 0 3 24 2 1 19 41 .299 .345 .399 .744
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage