MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alexei Ramirez CWS 480 65 139 22 2 21 77 13 9 18 61 .290 .317 .475 .792
2. Ian Kinsler TEX 518 102 165 41 4 18 71 26 2 45 67 .319 .375 .517 .892
3. Jose Lopez SEA 644 80 191 41 1 17 89 6 3 27 67 .297 .322 .443 .765
4. Dustin Pedroia BOS 653 118 213 54 2 17 83 20 1 50 52 .326 .376 .493 .869
5. Robinson Cano NYY 597 70 162 35 3 14 72 2 4 26 65 .271 .305 .410 .715
6. Mark Ellis OAK 442 55 103 20 3 12 41 14 2 53 65 .233 .321 .373 .694
7. Brian Roberts BAL 611 107 181 51 8 9 57 40 10 82 104 .296 .378 .450 .828
8. Placido Polanco DET 580 90 178 34 3 8 58 7 1 35 43 .307 .350 .417 .767
9. Juan Uribe CWS 324 38 80 22 1 7 40 1 3 22 64 .247 .296 .386 .682
10. Alexi Casilla MIN 385 58 108 15 0 7 50 7 2 31 45 .281 .333 .374 .707
11. Akinori Iwamura TB 627 91 172 30 9 6 48 8 6 70 131 .274 .349 .380 .729
12. Asdrubal Cabrera CLE 352 48 91 20 0 6 47 4 4 46 77 .259 .346 .366 .712
13. Ryan Raburn DET 182 26 43 10 1 4 20 3 1 16 49 .236 .298 .368 .666
14. Joe Inglett TOR 344 45 102 15 7 3 39 9 2 28 43 .297 .355 .407 .762
15. Howie Kendrick LAA 340 43 104 26 2 3 37 11 4 12 58 .306 .333 .421 .754
16. Mark Grudzielanek KC 331 36 99 24 0 3 24 2 1 19 41 .299 .345 .399 .744
17. Sean Rodriguez LAA 167 18 34 8 1 3 10 3 1 14 55 .204 .276 .317 .593
18. Aaron Hill TOR 205 19 54 14 0 2 20 4 2 16 31 .263 .324 .361 .685
19. Jamey Carroll CLE 347 60 96 13 4 1 36 7 3 34 65 .277 .355 .346 .701
20. Tug Hulett SEA 49 2 11 1 0 1 2 0 0 5 17 .224 .309 .306 .615
21. Jason Bourgeois CWS 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
22. Chris Getz CWS 7 2 2 0 0 0 1 1 1 0 1 .286 .286 .286 .572
23. Gregorio Petit OAK 23 4 8 2 0 0 0 0 0 2 9 .348 .400 .435 .835
24. Joaquin Arias TEX 110 15 32 7 3 0 9 4 1 7 12 .291 .345 .409 .754
25. Alberto Callaspo KC 213 21 65 8 3 0 16 2 1 19 14 .305 .361 .371 .732
26. Josh Barfield CLE 33 3 6 1 0 0 2 0 0 0 10 .182 .182 .212 .394
27. Esteban German KC 216 30 53 14 3 0 22 7 3 18 42 .245 .303 .338 .641
28. Luis Valbuena SEA 46 6 12 5 0 0 1 0 0 4 10 .261 .333 .370 .703
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage