MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Brian Roberts BAL 523 92 157 46 8 9 51 33 10 68 90 .300 .379 .470 .849
2. Ian Kinsler TEX 518 102 165 41 4 18 71 26 2 45 67 .319 .375 .517 .892
3. Dustin Pedroia BOS 549 101 174 40 2 15 68 12 1 37 47 .317 .362 .479 .841
4. Chase Utley PHI 507 88 147 35 3 31 87 11 1 55 84 .290 .378 .554 .932
5. Jose Lopez SEA 530 67 158 33 1 12 75 5 1 22 53 .298 .322 .432 .754
6. Dan Uggla FLA 433 81 113 33 1 28 73 5 3 58 137 .261 .355 .536 .891
7. Placido Polanco DET 484 74 151 30 2 7 50 6 1 31 37 .312 .357 .426 .783
8. Ray Durham SF/MLW 319 55 91 29 0 4 38 8 3 45 62 .285 .376 .414 .790
9. Orlando Hudson ARZ 407 54 124 29 3 8 41 4 1 40 62 .305 .367 .450 .817
10. Kelly Johnson ATL 437 67 115 29 3 9 50 10 4 46 94 .263 .333 .405 .738
11. Robinson Cano NYY 492 56 131 26 3 12 59 1 4 24 50 .266 .304 .404 .708
12. Akinori Iwamura TB 524 70 145 26 5 5 39 6 5 54 104 .277 .346 .374 .720
13. Howie Kendrick LAA 325 40 100 26 2 3 37 11 4 11 57 .308 .334 .428 .762
14. Mark DeRosa CHC 433 87 126 26 3 18 79 5 0 62 96 .291 .382 .490 .872
15. Mark Grudzielanek KC 331 36 99 24 0 3 24 2 1 19 41 .299 .345 .399 .744
16. Kazuo Matsui HOU 337 49 96 23 3 5 28 19 4 34 49 .285 .348 .415 .763
17. Jeff Kent LAD 430 41 119 23 1 11 57 0 1 24 51 .277 .324 .412 .736
18. Freddy Sanchez PIT 480 57 123 23 2 8 47 0 1 14 54 .256 .278 .363 .641
19. Felipe Lopez WAS/STL 379 45 94 22 2 2 29 7 6 37 68 .248 .318 .332 .650
20. Brandon Phillips CIN 517 74 136 22 7 21 76 23 8 34 88 .263 .310 .455 .765
21. Jeff Baker COL 264 48 69 20 1 9 39 4 0 24 75 .261 .319 .447 .766
22. Ronnie Belliard WAS 274 35 75 20 0 11 42 3 2 36 54 .274 .364 .467 .831
23. Alexei Ramirez CWS 374 50 115 20 2 15 59 9 8 10 51 .307 .324 .492 .816
24. Mark Ellis OAK 441 55 103 20 3 12 41 14 2 53 64 .234 .321 .374 .695
25. Rickie Weeks MLW 407 79 92 19 6 10 37 17 4 55 100 .226 .334 .376 .710
26. Mike Fontenot CHC 200 38 59 19 1 9 33 2 0 25 41 .295 .382 .535 .917
27. Juan Uribe CWS 239 31 57 16 1 5 28 1 2 18 49 .238 .293 .377 .670
28. Alexi Casilla MIN 277 41 82 15 0 5 41 5 2 18 29 .296 .336 .404 .740
29. Tadahito Iguchi SD 298 29 70 14 1 2 24 8 1 26 73 .235 .296 .309 .605
30. Asdrubal Cabrera CLE 273 33 59 14 0 4 25 4 2 36 65 .216 .314 .311 .625
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage