MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Conor Jackson ARZ 540 87 162 31 6 12 75 10 2 59 61 .300 .376 .446 .822
2. James Loney LAD 595 66 172 35 6 13 90 7 4 45 85 .289 .338 .434 .772
3. Lance Berkman HOU 554 114 173 46 4 29 106 18 4 99 108 .312 .420 .567 .987
4. Ryan Howard PHI 610 105 153 26 4 48 146 1 1 81 199 .251 .339 .543 .882
5. Adam LaRoche PIT 492 66 133 32 3 25 85 1 1 54 122 .270 .341 .500 .841
6. John Bowker SF 326 31 83 14 3 10 43 1 1 19 74 .255 .300 .408 .708
7. Derrek Lee CHC 623 93 181 41 3 20 90 8 2 71 119 .291 .361 .462 .823
8. Joey Votto CIN 526 69 156 32 3 24 84 7 5 59 102 .297 .368 .506 .874
9. Prince Fielder MLW 588 86 162 30 2 34 102 3 2 84 134 .276 .372 .507 .879
10. Mike Jacobs FLA 477 67 118 27 2 32 93 1 0 36 119 .247 .299 .514 .813
11. Pablo Sandoval SF 145 24 50 10 1 3 24 0 0 4 14 .345 .357 .490 .847
12. Adrian Gonzalez SD 616 103 172 32 1 36 119 0 0 74 142 .279 .361 .510 .871
13. Rich Aurilia SF 407 33 115 21 1 10 52 1 1 30 56 .283 .332 .413 .745
14. Carlos Delgado NYM 598 96 162 32 1 38 115 1 1 72 124 .271 .353 .518 .871
15. Aaron Boone WAS 232 23 56 13 1 6 28 0 1 18 52 .241 .299 .384 .683
16. Jason Wood FLA 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
17. Brian Myrow SD 21 1 3 0 0 1 3 0 0 2 5 .143 .208 .286 .494
18. Joe Koshansky COL 38 5 8 3 0 3 8 0 0 1 17 .211 .250 .526 .776
19. Brad Nelson MLW 7 0 2 2 0 0 0 0 0 1 0 .286 .375 .571 .946
20. Josh Whitesell ARZ 7 1 2 0 0 1 1 0 0 1 2 .286 .444 .714 1.158
21. Jamie D'Antona ARZ 17 2 3 0 0 0 1 0 0 2 4 .176 .263 .176 .439
22. Gaby Sanchez FLA 8 0 3 2 0 0 1 0 0 0 2 .375 .375 .625 1.000
23. Micah Hoffpauir CHC 73 14 25 8 0 2 8 1 0 6 24 .342 .400 .534 .934
24. Dmitri Young WAS 150 15 42 6 0 4 10 0 0 28 28 .280 .394 .400 .794
25. Todd Helton COL 299 39 79 16 0 7 29 0 0 61 50 .264 .391 .388 .779
26. Josh Phelps STL 34 4 9 1 0 0 1 0 0 2 11 .265 .306 .294 .600
27. Nick Johnson WAS 109 15 24 8 0 5 20 0 0 33 25 .220 .415 .431 .846
28. Albert Pujols STL 524 100 187 44 0 37 116 7 3 104 54 .357 .462 .653 1.115
29. Scott McClain SF 33 7 9 1 0 2 7 0 1 5 8 .273 .368 .485 .853
30. Chad Tracy ARZ 273 25 73 16 0 8 39 0 0 16 49 .267 .308 .414 .722
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage