MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Lance Berkman HOU 492 106 162 43 4 27 94 16 3 82 93 .329 .430 .598 1.028
2. Mark Teixeira ATL/LAA 506 90 154 32 0 29 108 2 0 84 87 .304 .407 .540 .947
3. Derrek Lee CHC 554 86 162 33 3 18 77 8 2 64 99 .292 .363 .460 .823
4. Justin Morneau MIN 534 86 166 40 3 22 113 0 1 70 71 .311 .389 .521 .910
5. Albert Pujols STL 455 85 164 38 0 30 91 6 2 92 47 .360 .468 .642 1.110
6. Adrian Gonzalez SD 536 84 148 26 1 28 95 0 0 61 119 .276 .356 .485 .841
7. Ryan Howard PHI 536 83 126 21 2 39 119 1 1 71 183 .235 .326 .500 .826
8. Kevin Youkilis BOS 473 82 149 36 4 24 94 3 4 48 93 .315 .387 .560 .947
9. Conor Jackson ARZ 479 80 141 27 6 12 72 8 2 55 51 .294 .375 .451 .826
10. Carlos Delgado NYM 516 78 134 26 1 31 96 1 1 63 106 .260 .346 .494 .840
11. Prince Fielder MLW 509 75 134 21 2 28 81 3 1 74 115 .263 .363 .477 .840
12. Kevin Millar BAL 493 71 119 24 0 20 71 0 1 65 84 .241 .329 .412 .741
13. Miguel Cabrera DET 537 68 155 32 2 31 110 1 0 50 108 .289 .347 .529 .876
14. Carlos Pena TB 422 68 103 19 2 27 85 1 1 78 142 .244 .369 .491 .860
15. Lyle Overbay TOR 473 66 129 29 2 12 61 1 2 68 103 .273 .364 .419 .783
16. James Loney LAD 521 59 158 33 6 11 76 6 4 43 70 .303 .357 .453 .810
17. Jason Giambi NYY 392 58 96 15 1 28 87 2 1 66 90 .245 .371 .503 .874
18. Mike Jacobs FLA 414 58 100 23 2 29 79 1 0 28 106 .242 .288 .517 .805
19. Adam LaRoche PIT 419 56 110 23 3 18 63 1 0 49 101 .263 .338 .461 .799
20. Joey Votto CIN 448 56 133 25 2 18 70 5 5 46 88 .297 .364 .482 .846
21. Casey Kotchman LAA/ATL 451 55 120 26 1 12 60 2 1 27 34 .266 .317 .408 .725
22. Ryan Garko CLE 439 51 111 18 0 10 71 0 0 37 78 .253 .327 .362 .689
23. Paul Konerko CWS 375 49 92 17 1 14 48 2 0 59 69 .245 .355 .408 .763
24. Daric Barton OAK 389 49 87 12 4 9 43 1 1 53 90 .224 .319 .344 .663
25. Ross Gload KC 375 45 102 16 1 3 35 3 4 22 38 .272 .315 .344 .659
26. Matt Stairs TOR/PHI 323 43 81 12 1 11 45 1 1 41 87 .251 .342 .396 .738
27. Chris Davis TEX 225 39 62 17 1 14 42 0 2 18 64 .276 .331 .547 .878
28. Todd Helton COL 297 39 79 16 0 7 29 0 0 61 48 .266 .393 .391 .784
29. Billy Butler KC 397 39 111 22 0 10 53 0 1 29 52 .280 .327 .411 .738
30. Richie Sexson SEA/NYY 280 29 62 9 0 12 36 1 0 43 86 .221 .321 .382 .703
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage