MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jimmy Rollins PHI 716 139 212 38 20 30 94 41 6 49 85 .296 .344 .531 .875
2. Jose Reyes NYM 681 119 191 36 12 12 57 78 21 77 78 .280 .354 .421 .775
3. Hanley Ramirez FLA 639 125 212 48 6 29 81 51 14 52 95 .332 .386 .562 .948
4. Khalil Greene SD 611 89 155 44 3 27 97 4 0 32 128 .254 .291 .468 .759
5. Troy Tulowitzki COL 609 104 177 33 5 24 99 7 7 57 130 .291 .359 .479 .838
6. Felipe Lopez WAS 603 70 148 25 6 9 50 24 9 53 109 .245 .308 .352 .660
7. J.J. Hardy MLW 592 89 164 30 1 26 80 2 3 40 73 .277 .323 .463 .786
8. Rafael Furcal LAD 580 87 157 23 4 6 47 25 6 55 68 .271 .333 .355 .688
9. Stephen Drew ARZ 543 60 129 28 4 12 60 9 0 60 100 .238 .313 .370 .683
10. Ryan Theriot CHC 537 80 143 30 2 3 45 28 4 49 50 .266 .326 .346 .672
11. Omar Vizquel SF 513 54 126 18 3 4 51 14 6 44 48 .246 .305 .316 .621
12. Edgar Renteria ATL 494 87 164 30 1 12 57 11 2 46 77 .332 .390 .470 .860
13. Jack Wilson PIT 477 67 141 29 2 12 56 2 5 38 46 .296 .350 .440 .790
14. Mark Loretta HOU 460 52 132 23 2 4 41 1 2 44 41 .287 .352 .372 .724
15. David Eckstein STL 434 58 134 23 0 3 31 10 1 24 22 .309 .356 .382 .738
16. Alex Gonzalez CIN 393 55 107 27 1 16 55 0 1 24 75 .272 .325 .468 .793
17. Yunel Escobar ATL 319 54 104 25 0 5 28 5 3 27 44 .326 .385 .451 .836
18. Jeff Keppinger CIN 241 39 80 16 2 5 32 2 1 24 12 .332 .400 .477 .877
19. Adam Everett HOU 220 18 51 11 1 2 15 4 2 14 31 .232 .281 .318 .599
20. Cristian Guzman WAS 174 31 57 6 6 2 14 2 0 15 21 .328 .380 .466 .846
21. Eric Bruntlett HOU 138 16 34 5 0 0 14 6 3 20 27 .246 .346 .283 .629
22. Chris Woodward ATL 136 16 27 6 1 1 8 1 0 10 29 .199 .252 .279 .531
23. D'Angelo Jimenez WAS 102 14 25 7 0 2 10 2 1 21 22 .245 .379 .373 .752
24. Juan Castro CIN 89 5 16 5 0 0 5 0 0 4 21 .180 .211 .236 .447
25. Wilson Valdez LAD 74 12 16 2 1 0 7 1 0 4 12 .216 .263 .270 .533
26. Ronny Cedeno CHC 74 6 15 2 0 4 13 2 1 3 18 .203 .231 .392 .623
27. Clint Barmes COL 37 5 8 3 0 0 1 0 0 1 13 .216 .237 .297 .534
28. Cody Ransom HOU 35 9 8 2 0 1 3 0 0 9 9 .229 .413 .371 .784
29. Chin-lung Hu LAD 29 5 7 0 1 2 5 0 0 0 8 .241 .241 .517 .758
30. Don Kelly PIT 27 2 4 0 0 0 0 0 0 3 3 .148 .281 .148 .429
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage