MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jose Valverde ARZ 65 0 64.1 46 21 19 26 78 1 4 47 2.66 1.12
2. Joe Borowski CLE 69 0 65.2 77 39 37 17 58 4 5 45 5.07 1.43
3. Francisco Cordero MLW 66 0 63.1 52 23 21 18 86 0 4 44 2.98 1.11
4. Trevor Hoffman SD 61 0 57.1 49 21 19 15 44 4 5 42 2.98 1.12
5. Francisco Rodriguez LAA 64 0 67.1 50 22 21 34 90 5 2 40 2.81 1.25
6. J.J. Putz SEA 68 0 71.2 37 11 11 13 82 6 1 40 1.38 0.70
7. Bobby Jenks CWS 66 0 65.0 45 20 20 13 56 3 5 40 2.77 0.89
8. Takashi Saito LAD 63 0 64.1 33 10 10 13 78 2 1 39 1.40 0.72
9. Todd Jones DET 63 0 61.1 64 29 29 23 33 1 4 38 4.26 1.42
10. Jonathan Papelbon BOS 59 0 58.1 30 12 12 15 84 1 3 37 1.85 0.77
11. Chad Cordero WAS 76 0 75.0 75 31 28 29 62 3 3 37 3.36 1.39
12. Joe Nathan MIN 68 0 71.2 54 15 15 19 77 4 2 37 1.88 1.02
13. Billy Wagner NYM 66 0 68.1 55 22 20 22 80 2 2 34 2.63 1.13
14. David Weathers CIN 70 0 77.2 67 33 31 27 48 2 6 33 3.59 1.21
15. Kevin Gregg FLA 74 0 84.0 63 34 33 40 87 0 5 32 3.54 1.23
16. Jason Isringhausen STL 63 0 65.1 42 21 18 28 54 4 0 32 2.48 1.07
17. Mariano Rivera NYY 67 0 71.1 68 25 25 12 74 3 4 30 3.15 1.12
18. Jeremy Accardo TOR 64 0 67.1 51 20 16 24 57 4 4 30 2.14 1.11
19. Ryan Dempster CHC 66 0 66.2 59 36 35 30 55 2 7 28 4.72 1.33
20. Al Reyes TB 61 0 60.2 49 35 33 21 70 2 4 26 4.90 1.15
21. Brett Myers PHI 51 3 68.2 61 33 33 27 83 5 7 21 4.33 1.28
22. Brian Fuentes COL 64 0 61.1 46 26 21 23 56 3 5 20 3.08 1.13
23. Bob Wickman ATL/ARZ 57 0 50.1 54 24 20 21 37 3 4 20 3.58 1.49
24. Brad Lidge HOU 66 0 67.0 54 29 25 30 88 5 3 19 3.36 1.25
25. Manny Corpas COL 78 0 78.0 63 20 18 20 58 4 2 19 2.08 1.06
26. Brad Hennessey SF 69 0 68.1 66 26 26 23 40 4 5 19 3.42 1.30
27. Matt Capps PIT 76 0 79.0 64 22 20 16 64 4 7 18 2.28 1.01
28. Alan Embree OAK 68 0 68.0 67 30 30 19 51 1 2 17 3.97 1.26
29. Joakim Soria KC 62 0 69.0 46 20 19 19 75 2 3 17 2.48 0.94
30. Chris Ray BAL 43 0 42.2 35 22 21 18 44 5 6 16 4.43 1.24
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning