MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jake Peavy SD 34 34 223.1 169 67 63 68 240 19 6 0 2.54 1.06
2. Scott Kazmir TB 34 34 206.2 196 91 80 89 239 13 9 0 3.48 1.38
3. Johan Santana MIN 33 33 219.0 183 88 81 52 235 15 13 0 3.33 1.07
4. Erik Bedard BAL 28 28 182.0 141 66 64 57 221 13 5 0 3.16 1.09
5. Aaron Harang CIN 34 34 231.2 213 100 96 52 218 16 6 0 3.73 1.14
6. Javier Vazquez CWS 32 32 216.2 197 95 90 50 213 15 8 0 3.74 1.14
7. C.C. Sabathia CLE 34 34 241.0 238 94 86 37 209 19 7 0 3.21 1.14
8. Daisuke Matsuzaka BOS 32 32 204.2 191 100 100 80 201 15 12 0 4.40 1.32
9. John Smoltz ATL 32 32 205.2 196 78 71 47 197 14 8 0 3.11 1.18
10. Josh Beckett BOS 30 30 200.2 189 76 73 40 194 20 7 0 3.27 1.14
11. Brandon Webb ARZ 34 34 236.1 209 91 79 72 194 18 10 0 3.01 1.19
12. Dan Haren OAK 34 34 222.2 214 91 76 55 192 15 9 0 3.07 1.21
13. James Shields TB 31 31 215.0 202 98 92 36 184 12 8 0 3.85 1.11
14. Justin Verlander DET 32 32 201.2 181 88 82 67 183 18 6 0 3.66 1.23
15. Rich Hill CHC 32 32 195.0 170 89 85 63 183 11 8 0 3.92 1.19
16. John Maine NYM 32 32 191.0 168 90 83 75 180 15 10 0 3.91 1.27
17. John Lackey LAA 33 33 224.0 219 87 75 52 179 19 9 0 3.01 1.21
18. Carlos Zambrano CHC 34 34 216.1 187 100 95 101 177 18 13 0 3.95 1.33
19. Cole Hamels PHI 28 28 183.1 163 72 69 43 177 15 5 0 3.39 1.12
20. Ian Snell PIT 32 32 208.0 209 94 87 68 177 9 12 0 3.76 1.33
21. A.J. Burnett TOR 25 25 165.2 131 74 69 66 176 10 8 0 3.75 1.19
22. Ted Lilly CHC 34 34 207.0 181 91 88 55 174 15 8 0 3.83 1.14
23. Oliver Perez NYM 29 29 177.0 153 90 70 79 174 15 10 0 3.56 1.31
24. Chris Young SD 30 30 173.0 118 66 60 72 167 9 8 0 3.12 1.10
25. Daniel Cabrera BAL 34 34 204.1 207 133 126 108 166 9 18 0 5.55 1.54
26. Felix Hernandez SEA 30 30 190.1 209 88 83 53 165 14 7 0 3.92 1.38
27. Jeff Francis COL 34 34 215.1 234 103 101 63 165 17 9 0 4.22 1.38
28. Matt Cain SF 32 32 200.0 173 84 81 79 163 7 16 0 3.65 1.26
29. Kelvim Escobar LAA 30 30 195.2 182 79 74 66 160 18 7 0 3.40 1.27
30. Wandy Rodriguez HOU 31 31 182.2 179 102 93 62 158 9 13 0 4.58 1.32
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning