MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Curtis Granderson DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
2. Corey Hart MLW 505 86 149 33 9 24 81 23 7 36 99 .295 .353 .539 .892
3. Hunter Pence HOU 456 57 147 30 9 17 69 11 5 26 95 .322 .360 .539 .899
4. David DeJesus KC 605 101 157 29 9 7 58 10 4 64 83 .260 .351 .372 .723
5. Carl Crawford TB 584 93 184 37 9 11 80 50 10 32 112 .315 .355 .466 .821
6. Alfredo Amezaga FLA 400 46 105 14 9 2 30 13 7 35 52 .263 .324 .357 .681
7. Dave Roberts SF 396 61 103 17 9 2 23 31 5 42 66 .260 .331 .364 .695
8. Mark Teahen KC 544 78 155 31 8 7 60 13 5 55 127 .285 .353 .410 .763
9. Marlon Byrd TEX 414 60 127 17 8 10 70 5 3 29 88 .307 .355 .459 .814
10. Willie Harris ATL 344 56 93 20 8 2 32 17 11 40 71 .270 .349 .392 .741
11. Melky Cabrera NYY 545 66 149 24 8 8 73 13 5 43 68 .273 .327 .391 .718
12. Eric Byrnes ARZ 626 103 179 30 8 21 83 50 7 56 98 .286 .352 .460 .812
13. Juan Pierre LAD 668 96 196 24 8 0 41 64 15 33 37 .293 .331 .353 .684
14. Ichiro Suzuki SEA 678 111 238 22 7 6 68 37 8 49 77 .351 .396 .431 .827
15. Alex Rios TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
16. Coco Crisp BOS 526 85 141 28 7 6 60 28 6 50 84 .268 .330 .382 .712
17. Kenny Lofton TEX/CLE 490 86 145 25 6 7 38 23 7 56 51 .296 .367 .414 .781
18. Matt Holliday COL 636 120 216 50 6 36 137 11 4 63 126 .340 .405 .607 1.012
19. Mike Cameron SD 571 88 138 33 6 21 78 18 5 67 160 .242 .328 .431 .759
20. Luke Scott HOU 369 49 94 28 5 18 64 3 1 53 95 .255 .351 .504 .855
21. Bobby Abreu NYY 605 123 171 40 5 16 101 25 8 84 115 .283 .369 .445 .814
22. Raul Ibanez SEA 573 80 167 35 5 21 105 0 0 53 97 .291 .351 .480 .831
23. Alfonso Soriano CHC 579 97 173 42 5 33 70 19 6 31 130 .299 .337 .560 .897
24. Matt Kemp LAD 292 47 100 12 5 10 42 10 5 16 66 .342 .373 .521 .894
25. Grady Sizemore CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
26. Jay Payton BAL 434 48 111 21 5 7 58 5 2 22 42 .256 .292 .376 .668
27. Michael Cuddyer MIN 547 87 151 28 5 16 81 5 0 64 107 .276 .356 .433 .789
28. Travis Buck OAK 285 41 82 22 5 7 34 4 1 39 66 .288 .377 .474 .851
29. Brad Hawpe COL 516 80 150 33 4 29 116 0 2 81 137 .291 .387 .539 .926
30. Hideki Matsui NYY 547 100 156 28 4 25 103 4 2 73 73 .285 .367 .488 .855
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage