MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Adam Dunn CIN 522 101 138 27 2 40 106 9 2 101 165 .264 .386 .554 .940
2. Matt Holliday COL 636 120 216 50 6 36 137 11 4 63 126 .340 .405 .607 1.012
3. Carlos Beltran NYM 554 93 153 33 3 33 112 23 2 69 111 .276 .353 .525 .878
4. Alfonso Soriano CHC 579 97 173 42 5 33 70 19 6 31 130 .299 .337 .560 .897
5. Chris Young ARZ 569 85 135 29 3 32 68 27 6 43 141 .237 .295 .467 .762
6. Carlos Lee HOU 627 93 190 43 1 32 119 10 5 53 63 .303 .354 .528 .882
7. Pat Burrell PHI 472 77 121 26 0 30 97 0 0 114 120 .256 .400 .502 .902
8. Ken Griffey Jr. CIN 528 78 146 24 1 30 93 6 1 85 99 .277 .372 .496 .868
9. Brad Hawpe COL 516 80 150 33 4 29 116 0 2 81 137 .291 .387 .539 .926
10. Jermaine Dye CWS 508 68 129 34 0 28 78 2 1 45 107 .254 .317 .486 .803
11. Barry Bonds SF 340 75 94 14 0 28 66 5 0 132 54 .276 .480 .565 1.045
12. Magglio Ordonez DET 595 117 216 54 0 28 139 4 1 76 79 .363 .434 .595 1.029
13. Torii Hunter MIN 600 94 172 45 1 28 107 18 9 40 101 .287 .334 .505 .839
14. Aaron Rowand PHI 612 105 189 45 0 27 89 6 3 47 119 .309 .374 .515 .889
15. Vladimir Guerrero LAA 574 89 186 45 1 27 125 2 3 71 62 .324 .403 .547 .950
16. Andruw Jones ATL 572 83 127 27 2 26 94 5 2 70 138 .222 .311 .413 .724
17. Hideki Matsui NYY 547 100 156 28 4 25 103 4 2 73 73 .285 .367 .488 .855
18. B.J. Upton TB 474 86 142 25 1 24 82 22 8 65 154 .300 .386 .508 .894
19. Grady Sizemore CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
20. Corey Hart MLW 505 86 149 33 9 24 81 23 7 36 99 .295 .353 .539 .892
21. Alex Rios TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
22. Nick Markakis BAL 637 97 191 43 3 23 112 18 6 61 112 .300 .362 .485 .847
23. Curtis Granderson DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
24. Jose Guillen SEA 593 84 172 28 2 23 99 5 1 41 118 .290 .353 .460 .813
25. Nick Swisher OAK 539 84 141 36 1 22 78 3 2 100 131 .262 .381 .455 .836
26. Raul Ibanez SEA 573 80 167 35 5 21 105 0 0 53 97 .291 .351 .480 .831
27. Sammy Sosa TEX 412 53 104 24 1 21 92 0 0 34 112 .252 .311 .468 .779
28. Chris Duncan STL 375 51 97 20 0 21 70 2 1 55 123 .259 .354 .480 .834
29. Mike Cameron SD 571 88 138 33 6 21 78 18 5 67 160 .242 .328 .431 .759
30. Josh Willingham FLA 521 75 138 32 4 21 89 8 1 66 122 .265 .364 .463 .827
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage