MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Magglio Ordonez DET 595 117 216 54 0 28 139 4 1 76 79 .363 .434 .595 1.029
2. Matt Holliday COL 636 120 216 50 6 36 137 11 4 63 126 .340 .405 .607 1.012
3. Vladimir Guerrero LAA 574 89 186 45 1 27 125 2 3 71 62 .324 .403 .547 .950
4. Torii Hunter MIN 600 94 172 45 1 28 107 18 9 40 101 .287 .334 .505 .839
5. Aaron Rowand PHI 612 105 189 45 0 27 89 6 3 47 119 .309 .374 .515 .889
6. Carlos Lee HOU 627 93 190 43 1 32 119 10 5 53 63 .303 .354 .528 .882
7. Nick Markakis BAL 637 97 191 43 3 23 112 18 6 61 112 .300 .362 .485 .847
8. Alex Rios TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
9. Ryan Church WAS 470 57 128 43 1 15 70 3 1 49 107 .272 .349 .464 .813
10. Alfonso Soriano CHC 579 97 173 42 5 33 70 19 6 31 130 .299 .337 .560 .897
11. Randy Winn SF 593 73 178 42 1 14 65 15 3 44 85 .300 .353 .445 .798
12. Bobby Abreu NYY 605 123 171 40 5 16 101 25 8 84 115 .283 .369 .445 .814
13. Jeff Francoeur ATL 642 84 188 40 0 19 105 5 3 42 129 .293 .338 .444 .782
14. Delmon Young TB 645 65 186 38 0 13 93 10 3 26 127 .288 .316 .408 .724
15. Curtis Granderson DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
16. Carl Crawford TB 584 93 184 37 9 11 80 50 10 32 112 .315 .355 .466 .821
17. Nick Swisher OAK 539 84 141 36 1 22 78 3 2 100 131 .262 .381 .455 .836
18. Vernon Wells TOR 584 85 143 36 4 16 80 10 4 49 89 .245 .304 .402 .706
19. Raul Ibanez SEA 573 80 167 35 5 21 105 0 0 53 97 .291 .351 .480 .831
20. Bill Hall MLW 452 59 115 35 0 14 63 4 5 40 128 .254 .315 .425 .740
21. Austin Kearns WAS 587 84 156 35 1 16 74 2 2 71 106 .266 .355 .411 .766
22. Jermaine Dye CWS 508 68 129 34 0 28 78 2 1 45 107 .254 .317 .486 .803
23. Grady Sizemore CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
24. Mike Cameron SD 571 88 138 33 6 21 78 18 5 67 160 .242 .328 .431 .759
25. Corey Hart MLW 505 86 149 33 9 24 81 23 7 36 99 .295 .353 .539 .892
26. Manny Ramirez BOS 483 84 143 33 1 20 88 0 0 71 92 .296 .388 .493 .881
27. Jacque Jones CHC 453 52 129 33 2 5 66 6 3 34 70 .285 .335 .400 .735
28. Carlos Beltran NYM 554 93 153 33 3 33 112 23 2 69 111 .276 .353 .525 .878
29. Brad Hawpe COL 516 80 150 33 4 29 116 0 2 81 137 .291 .387 .539 .926
30. Jeremy Hermida FLA 429 54 127 32 1 18 63 3 4 47 105 .296 .369 .501 .870
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage