MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre LAD 668 96 196 24 8 0 41 64 15 33 37 .293 .331 .353 .684
2. Willie Harris ATL 344 56 93 20 8 2 32 17 11 40 71 .270 .349 .392 .741
3. Carl Crawford TB 584 93 184 37 9 11 80 50 10 32 112 .315 .355 .466 .821
4. Grady Sizemore CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
5. Corey Patterson BAL 461 65 124 26 2 8 45 37 9 21 65 .269 .304 .386 .690
6. Willy Taveras COL 372 64 119 13 2 2 24 33 9 21 55 .320 .367 .382 .749
7. Torii Hunter MIN 600 94 172 45 1 28 107 18 9 40 101 .287 .334 .505 .839
8. Reggie Willits LAA 430 74 126 20 1 0 34 27 9 69 83 .293 .391 .344 .735
9. Jerry Owens CWS 356 44 95 9 2 1 17 32 8 27 63 .267 .324 .312 .636
10. B.J. Upton TB 474 86 142 25 1 24 82 22 8 65 154 .300 .386 .508 .894
11. Bobby Abreu NYY 605 123 171 40 5 16 101 25 8 84 115 .283 .369 .445 .814
12. Ichiro Suzuki SEA 678 111 238 22 7 6 68 37 8 49 77 .351 .396 .431 .827
13. Joey Gathright KC 228 28 70 8 0 0 19 9 8 20 36 .307 .371 .342 .713
14. Corey Hart MLW 505 86 149 33 9 24 81 23 7 36 99 .295 .353 .539 .892
15. Kenny Lofton TEX/CLE 490 86 145 25 6 7 38 23 7 56 51 .296 .367 .414 .781
16. Alfredo Amezaga FLA 400 46 105 14 9 2 30 13 7 35 52 .263 .324 .357 .681
17. Ryan Freel CIN 277 44 68 13 3 3 16 15 7 18 47 .245 .308 .347 .655
18. Eric Byrnes ARZ 626 103 179 30 8 21 83 50 7 56 98 .286 .352 .460 .812
19. Chris Young ARZ 569 85 135 29 3 32 68 27 6 43 141 .237 .295 .467 .762
20. Nick Markakis BAL 637 97 191 43 3 23 112 18 6 61 112 .300 .362 .485 .847
21. Brian Giles SD 483 72 131 27 2 13 51 4 6 64 61 .271 .361 .416 .777
22. Coco Crisp BOS 526 85 141 28 7 6 60 28 6 50 84 .268 .330 .382 .712
23. Alfonso Soriano CHC 579 97 173 42 5 33 70 19 6 31 130 .299 .337 .560 .897
24. Rajai Davis PIT/SF 190 32 53 11 2 1 9 22 6 21 28 .279 .361 .374 .735
25. Norris Hopper CIN 307 51 101 14 2 0 14 14 6 20 33 .329 .371 .388 .759
26. Mike Cameron SD 571 88 138 33 6 21 78 18 5 67 160 .242 .328 .431 .759
27. Carlos Lee HOU 627 93 190 43 1 32 119 10 5 53 63 .303 .354 .528 .882
28. Melky Cabrera NYY 545 66 149 24 8 8 73 13 5 43 68 .273 .327 .391 .718
29. Shane Victorino PHI 456 78 128 23 3 12 46 37 5 37 62 .281 .347 .423 .770
30. Hunter Pence HOU 456 57 147 30 9 17 69 11 5 26 95 .322 .360 .539 .899
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage