MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki SEA 678 111 238 22 7 6 68 37 8 49 77 .351 .396 .431 .827
2. Juan Pierre LAD 668 96 196 24 8 0 41 64 15 33 37 .293 .331 .353 .684
3. Delmon Young TB 645 65 186 38 0 13 93 10 3 26 127 .288 .316 .408 .724
4. Alex Rios TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
5. Jeff Francoeur ATL 642 84 188 40 0 19 105 5 3 42 129 .293 .338 .444 .782
6. Nick Markakis BAL 637 97 191 43 3 23 112 18 6 61 112 .300 .362 .485 .847
7. Matt Holliday COL 636 120 216 50 6 36 137 11 4 63 126 .340 .405 .607 1.012
8. Grady Sizemore CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
9. Carlos Lee HOU 627 93 190 43 1 32 119 10 5 53 63 .303 .354 .528 .882
10. Eric Byrnes ARZ 626 103 179 30 8 21 83 50 7 56 98 .286 .352 .460 .812
11. Aaron Rowand PHI 612 105 189 45 0 27 89 6 3 47 119 .309 .374 .515 .889
12. Curtis Granderson DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
13. Bobby Abreu NYY 605 123 171 40 5 16 101 25 8 84 115 .283 .369 .445 .814
14. David DeJesus KC 605 101 157 29 9 7 58 10 4 64 83 .260 .351 .372 .723
15. Torii Hunter MIN 600 94 172 45 1 28 107 18 9 40 101 .287 .334 .505 .839
16. Magglio Ordonez DET 595 117 216 54 0 28 139 4 1 76 79 .363 .434 .595 1.029
17. Jose Guillen SEA 593 84 172 28 2 23 99 5 1 41 118 .290 .353 .460 .813
18. Randy Winn SF 593 73 178 42 1 14 65 15 3 44 85 .300 .353 .445 .798
19. Austin Kearns WAS 587 84 156 35 1 16 74 2 2 71 106 .266 .355 .411 .766
20. Carl Crawford TB 584 93 184 37 9 11 80 50 10 32 112 .315 .355 .466 .821
21. Vernon Wells TOR 584 85 143 36 4 16 80 10 4 49 89 .245 .304 .402 .706
22. Alfonso Soriano CHC 579 97 173 42 5 33 70 19 6 31 130 .299 .337 .560 .897
23. Shannon Stewart OAK 576 79 166 22 1 12 48 11 3 47 60 .288 .343 .392 .735
24. Vladimir Guerrero LAA 574 89 186 45 1 27 125 2 3 71 62 .324 .403 .547 .950
25. Raul Ibanez SEA 573 80 167 35 5 21 105 0 0 53 97 .291 .351 .480 .831
26. Andruw Jones ATL 572 83 127 27 2 26 94 5 2 70 138 .222 .311 .413 .724
27. Mike Cameron SD 571 88 138 33 6 21 78 18 5 67 160 .242 .328 .431 .759
28. Chris Young ARZ 569 85 135 29 3 32 68 27 6 43 141 .237 .295 .467 .762
29. Carlos Beltran NYM 554 93 153 33 3 33 112 23 2 69 111 .276 .353 .525 .878
30. Michael Cuddyer MIN 547 87 151 28 5 16 81 5 0 64 107 .276 .356 .433 .789
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage