MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki SEA 678 111 238 22 7 6 68 37 8 49 77 .351 .396 .431 .827
2. Delmon Young TB 645 65 186 38 0 13 93 10 3 26 127 .288 .316 .408 .724
3. Alex Rios TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
4. Nick Markakis BAL 637 97 191 43 3 23 112 18 6 61 112 .300 .362 .485 .847
5. Grady Sizemore CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
6. Curtis Granderson DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
7. David DeJesus KC 605 101 157 29 9 7 58 10 4 64 83 .260 .351 .372 .723
8. Bobby Abreu NYY 605 123 171 40 5 16 101 25 8 84 115 .283 .369 .445 .814
9. Torii Hunter MIN 600 94 172 45 1 28 107 18 9 40 101 .287 .334 .505 .839
10. Magglio Ordonez DET 595 117 216 54 0 28 139 4 1 76 79 .363 .434 .595 1.029
11. Jose Guillen SEA 593 84 172 28 2 23 99 5 1 41 118 .290 .353 .460 .813
12. Vernon Wells TOR 584 85 143 36 4 16 80 10 4 49 89 .245 .304 .402 .706
13. Carl Crawford TB 584 93 184 37 9 11 80 50 10 32 112 .315 .355 .466 .821
14. Shannon Stewart OAK 576 79 166 22 1 12 48 11 3 47 60 .288 .343 .392 .735
15. Vladimir Guerrero LAA 574 89 186 45 1 27 125 2 3 71 62 .324 .403 .547 .950
16. Raul Ibanez SEA 573 80 167 35 5 21 105 0 0 53 97 .291 .351 .480 .831
17. Michael Cuddyer MIN 547 87 151 28 5 16 81 5 0 64 107 .276 .356 .433 .789
18. Hideki Matsui NYY 547 100 156 28 4 25 103 4 2 73 73 .285 .367 .488 .855
19. Melky Cabrera NYY 545 66 149 24 8 8 73 13 5 43 68 .273 .327 .391 .718
20. Mark Teahen KC 544 78 155 31 8 7 60 13 5 55 127 .285 .353 .410 .763
21. Nick Swisher OAK 539 84 141 36 1 22 78 3 2 100 131 .262 .381 .455 .836
22. Johnny Damon NYY 533 93 144 27 2 12 63 27 3 66 79 .270 .351 .396 .747
23. Coco Crisp BOS 526 85 141 28 7 6 60 28 6 50 84 .268 .330 .382 .712
24. Gary Matthews Jr. LAA 516 79 130 26 3 18 72 18 4 55 102 .252 .323 .419 .742
25. Jermaine Dye CWS 508 68 129 34 0 28 78 2 1 45 107 .254 .317 .486 .803
26. Manny Ramirez BOS 483 84 143 33 1 20 88 0 0 71 92 .296 .388 .493 .881
27. B.J. Upton TB 474 86 142 25 1 24 82 22 8 65 154 .300 .386 .508 .894
28. J.D. Drew BOS 466 84 126 30 4 11 64 4 2 79 100 .270 .373 .423 .796
29. Corey Patterson BAL 461 65 124 26 2 8 45 37 9 21 65 .269 .304 .386 .690
30. Jay Payton BAL 434 48 111 21 5 7 58 5 2 22 42 .256 .292 .376 .668
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage