MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Brian Roberts 2B BAL 621 103 180 42 5 12 57 50 7 89 99 .290 .377 .432 .809
2. Carl Crawford LF TB 584 93 184 37 9 11 80 50 10 32 112 .315 .355 .466 .821
3. Chone Figgins 3B LAA 442 81 146 24 6 3 58 41 12 51 81 .330 .393 .432 .825
4. Corey Patterson OF BAL 461 65 124 26 2 8 45 37 9 21 65 .269 .304 .386 .690
5. Ichiro Suzuki CF SEA 678 111 238 22 7 6 68 37 8 49 77 .351 .396 .431 .827
6. Grady Sizemore CF CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
7. Julio Lugo SS BOS 570 71 135 36 2 8 73 33 6 48 82 .237 .294 .349 .643
8. Jerry Owens CF CWS 356 44 95 9 2 1 17 32 8 27 63 .267 .324 .312 .636
9. Coco Crisp CF BOS 526 85 141 28 7 6 60 28 6 50 84 .268 .330 .382 .712
10. Reggie Willits LF LAA 430 74 126 20 1 0 34 27 9 69 83 .293 .391 .344 .735
11. Johnny Damon CF NYY 533 93 144 27 2 12 63 27 3 66 79 .270 .351 .396 .747
12. Curtis Granderson CF DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
13. Bobby Abreu RF NYY 605 123 171 40 5 16 101 25 8 84 115 .283 .369 .445 .814
14. Alex Rodriguez 3B NYY 583 143 183 31 0 54 156 24 4 95 120 .314 .422 .645 1.067
15. Jason Bartlett SS MIN 510 75 135 20 7 5 43 23 3 50 73 .265 .339 .361 .700
16. Ian Kinsler 2B TEX 483 96 127 22 2 20 61 23 2 62 83 .263 .355 .441 .796
17. B.J. Upton CF TB 474 86 142 25 1 24 82 22 8 65 154 .300 .386 .508 .894
18. Gary Sheffield DH DET 494 107 131 20 1 25 75 22 5 84 71 .265 .378 .462 .840
19. Orlando Cabrera SS LAA 638 101 192 35 1 8 86 20 3 44 64 .301 .345 .397 .742
20. Torii Hunter CF MIN 600 94 172 45 1 28 107 18 9 40 101 .287 .334 .505 .839
21. Gary Matthews Jr. CF LAA 516 79 130 26 3 18 72 18 4 55 102 .252 .323 .419 .742
22. Nick Markakis RF BAL 637 97 191 43 3 23 112 18 6 61 112 .300 .362 .485 .847
23. Alex Rios RF TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
24. Nick Punto 3B MIN 472 53 99 18 4 1 25 16 6 55 90 .210 .291 .271 .562
25. Derek Jeter SS NYY 639 102 206 39 4 12 73 15 8 56 100 .322 .388 .452 .840
26. Adrian Beltre 3B SEA 595 87 164 41 2 26 99 14 2 38 104 .276 .319 .482 .801
27. Josh Barfield 2B CLE 420 53 102 19 3 3 50 14 5 14 90 .243 .270 .324 .594
28. Alex Gordon 3B KC 543 60 134 36 4 15 60 14 4 41 137 .247 .314 .411 .725
29. Michael Young SS TEX 639 80 201 37 1 9 94 13 3 47 107 .315 .366 .418 .784
30. Carlos Guillen 1B DET 564 86 167 35 9 21 102 13 8 55 93 .296 .357 .502 .859
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage