MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Victor Martinez CLE 562 78 169 40 0 25 114 0 0 62 76 .301 .374 .505 .879
2. Brian McCann ATL 504 51 136 38 0 18 92 0 1 35 74 .270 .320 .452 .772
3. Jorge Posada NYY 506 91 171 42 1 20 90 2 0 74 98 .338 .426 .543 .969
4. Russell Martin LAD 540 87 158 32 3 19 87 21 9 67 89 .293 .374 .469 .843
5. Bengie Molina SF 497 38 137 19 1 19 81 0 0 15 53 .276 .298 .433 .731
6. Jason Varitek BOS 435 57 111 15 3 17 68 1 2 71 122 .255 .367 .421 .788
7. Ivan Rodriguez DET 502 50 141 31 3 11 63 2 2 9 96 .281 .294 .420 .714
8. Ramon Hernandez BAL 364 40 94 18 0 9 62 1 3 36 59 .258 .333 .382 .715
9. Kenji Johjima SEA 485 52 139 29 0 14 61 0 2 15 41 .287 .322 .433 .755
10. Joe Mauer MIN 406 62 119 27 3 7 60 7 1 57 51 .293 .382 .426 .808
11. Miguel Olivo FLA 452 43 107 20 4 16 60 3 2 14 123 .237 .262 .405 .667
12. Ronny Paulino PIT 457 56 120 25 0 11 55 2 2 33 79 .263 .314 .389 .703
13. Paul Lo Duca NYM 445 46 121 18 1 9 54 2 0 24 33 .272 .311 .378 .689
14. Johnny Estrada MLW 442 40 123 25 0 10 54 0 0 12 43 .278 .296 .403 .699
15. Brian Schneider WAS 408 33 96 21 1 6 54 0 0 56 56 .235 .326 .336 .662
16. Carlos Ruiz PHI 374 42 97 29 2 6 54 6 1 42 49 .259 .340 .396 .736
17. Gregg Zaun TOR 331 43 80 24 1 10 52 0 0 51 55 .242 .341 .411 .752
18. Josh Bard SD 389 42 111 27 2 5 51 0 1 50 58 .285 .364 .404 .768
19. A.J. Pierzynski CWS 472 54 124 24 0 14 50 1 1 25 66 .263 .309 .403 .712
20. John Buck KC 347 41 77 18 0 18 48 0 1 36 92 .222 .308 .429 .737
21. Chris Snyder ARZ 326 37 82 20 0 13 47 0 1 40 67 .252 .342 .433 .775
22. Yorvit Torrealba COL 396 47 101 22 1 8 47 2 0 34 73 .255 .323 .376 .699
23. Gerald Laird TEX 407 48 91 18 3 9 47 6 2 30 103 .224 .278 .349 .627
24. Mike Piazza OAK 309 33 85 17 1 8 44 0 0 18 61 .275 .313 .414 .727
25. Dioner Navarro TB 388 46 88 19 2 9 44 3 1 33 67 .227 .286 .356 .642
26. Michael Barrett CHC/SD 344 29 84 17 0 9 41 2 2 19 57 .244 .281 .372 .653
27. Jason Kendall OAK/CHC 466 45 113 20 1 3 41 3 4 31 42 .242 .301 .309 .610
28. Yadier Molina STL 353 30 97 15 0 6 40 1 1 34 43 .275 .340 .368 .708
29. Kurt Suzuki OAK 213 27 53 13 0 7 39 0 0 24 39 .249 .327 .408 .735
30. David Ross CIN 311 32 63 10 0 17 39 0 0 30 92 .203 .271 .399 .670
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage