MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Russell Martin LAD 540 87 158 32 3 19 87 21 9 67 89 .293 .374 .469 .843
2. Jason Kendall OAK/CHC 466 45 113 20 1 3 41 3 4 31 42 .242 .301 .309 .610
3. Ramon Hernandez BAL 364 40 94 18 0 9 62 1 3 36 59 .258 .333 .382 .715
4. Gerald Laird TEX 407 48 91 18 3 9 47 6 2 30 103 .224 .278 .349 .627
5. Ivan Rodriguez DET 502 50 141 31 3 11 63 2 2 9 96 .281 .294 .420 .714
6. Michael Barrett CHC/SD 344 29 84 17 0 9 41 2 2 19 57 .244 .281 .372 .653
7. Rob Bowen SD/CHC/OAK 156 21 36 10 0 4 18 1 2 27 61 .231 .344 .372 .716
8. Miguel Olivo FLA 452 43 107 20 4 16 60 3 2 14 123 .237 .262 .405 .667
9. Kenji Johjima SEA 485 52 139 29 0 14 61 0 2 15 41 .287 .322 .433 .755
10. Mike Napoli LAA 219 40 54 11 1 10 34 5 2 33 63 .247 .351 .443 .794
11. Ronny Paulino PIT 457 56 120 25 0 11 55 2 2 33 79 .263 .314 .389 .703
12. Ryan Doumit PIT 252 33 69 19 2 9 32 1 2 22 59 .274 .341 .472 .813
13. Jason Varitek BOS 435 57 111 15 3 17 68 1 2 71 122 .255 .367 .421 .788
14. Jason Phillips TOR 144 11 30 7 0 1 12 0 1 10 21 .208 .269 .278 .547
15. Eliezer Alfonzo SF 64 5 16 2 1 1 6 0 1 2 23 .250 .284 .359 .643
16. Brayan Pena ATL 33 2 7 0 0 1 3 0 1 0 3 .212 .212 .303 .515
17. Jamie Burke SEA 113 19 34 8 0 1 12 0 1 7 17 .301 .363 .398 .761
18. Jose Molina LAA/NYY 191 18 49 13 0 1 19 2 1 5 43 .257 .274 .340 .614
19. Rod Barajas PHI 122 16 28 8 0 4 10 0 1 21 24 .230 .352 .393 .745
20. A.J. Pierzynski CWS 472 54 124 24 0 14 50 1 1 25 66 .263 .309 .403 .712
21. Brian McCann ATL 504 51 136 38 0 18 92 0 1 35 74 .270 .320 .452 .772
22. Brad Ausmus HOU 349 38 82 16 3 3 25 6 1 37 74 .235 .318 .324 .642
23. Jesus Flores WAS 180 21 44 9 0 4 25 0 1 14 48 .244 .310 .361 .671
24. Guillermo Rodriguez SF 87 10 22 6 0 1 14 0 1 10 17 .253 .327 .356 .683
25. Carlos Ruiz PHI 374 42 97 29 2 6 54 6 1 42 49 .259 .340 .396 .736
26. Chris Snyder ARZ 326 37 82 20 0 13 47 0 1 40 67 .252 .342 .433 .775
27. Gary Bennett STL 155 12 39 7 0 2 17 1 1 8 16 .252 .286 .335 .621
28. J.R. Towles HOU 40 9 15 5 0 1 12 0 1 3 1 .375 .432 .575 1.007
29. Yadier Molina STL 353 30 97 15 0 6 40 1 1 34 43 .275 .340 .368 .708
30. Dioner Navarro TB 388 46 88 19 2 9 44 3 1 33 67 .227 .286 .356 .642
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage