MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Randy Winn SEA/SF 617 85 189 47 6 20 63 19 11 48 91 .306 .360 .499 .859
2. Hideki Matsui NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
3. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
4. Alfonso Soriano TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
5. Geoff Jenkins MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
6. Coco Crisp CLE 594 86 178 42 4 16 69 15 6 44 81 .300 .345 .465 .810
7. Brad Wilkerson WAS 565 76 140 42 7 11 57 8 10 84 147 .248 .351 .405 .756
8. Carlos Lee MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
9. Brian Giles SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
10. Grady Sizemore CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
11. Jim Edmonds STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
12. Bobby Abreu PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
13. Luis Gonzalez ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
14. Shawn Green ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
15. Adam Dunn CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
16. Mark Kotsay OAK 582 75 163 35 1 15 82 5 5 40 51 .280 .325 .421 .746
17. Johnny Damon BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
18. Jason Lane HOU 517 65 138 34 4 26 78 6 2 32 105 .267 .316 .499 .815
19. Garret Anderson LAA 575 68 163 34 1 17 96 1 1 23 84 .283 .308 .435 .743
20. Carlos Beltran NYM 582 83 155 34 2 16 78 17 6 56 96 .266 .330 .414 .744
21. Darin Erstad LAA 609 86 166 33 3 7 66 10 3 47 109 .273 .325 .371 .696
22. Jay Gibbons BAL 488 72 135 33 3 26 79 0 0 28 56 .277 .317 .516 .833
23. Kevin Mench TEX 557 71 147 33 3 25 73 4 3 50 68 .264 .328 .469 .797
24. Carl Crawford TB 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800
25. Jeremy Reed SEA 488 61 124 33 3 3 45 12 11 48 74 .254 .322 .352 .674
26. Jose Guillen WAS 551 81 156 32 2 24 76 1 1 31 102 .283 .338 .479 .817
27. Casey Blake CLE 523 72 126 32 1 23 58 4 5 43 116 .241 .308 .438 .746
28. Nick Swisher OAK 462 66 109 32 1 21 74 0 1 55 110 .236 .322 .446 .768
29. Raul Ibanez SEA 614 92 172 32 2 20 89 9 4 71 99 .280 .355 .436 .791
30. David DeJesus KC 461 69 135 31 6 9 56 5 5 42 76 .293 .359 .445 .804
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage