MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Adam Dunn OF CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
2. Richie Sexson 1B SEA 558 99 147 36 1 39 121 1 1 89 167 .263 .369 .541 .910
3. Pat Burrell OF PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
4. Preston Wilson OF COL/WAS 520 73 135 29 2 25 90 6 6 45 148 .260 .325 .467 .792
5. Brad Wilkerson OF WAS 565 76 140 42 7 11 57 8 10 84 147 .248 .351 .405 .756
6. Troy Glaus 3B ARZ 538 78 139 29 1 37 97 4 2 84 145 .258 .363 .522 .885
7. Jason Bay OF PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
8. Brandon Inge 3B DET 616 75 161 31 9 16 72 7 6 63 140 .261 .330 .419 .749
9. Jim Edmonds OF STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
10. Alex Rodriguez 3B NYY 605 124 194 29 1 48 130 21 6 91 139 .321 .421 .610 1.031
11. Geoff Jenkins OF MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
12. Bobby Abreu OF PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
13. Hank Blalock 3B TEX 647 80 170 34 0 25 92 1 0 51 132 .263 .318 .431 .749
14. Grady Sizemore OF CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
15. Eric Chavez 3B OAK 625 92 168 40 1 27 101 6 0 58 129 .269 .329 .466 .795
16. Jhonny Peralta SS CLE 504 82 147 35 4 24 78 0 2 58 128 .292 .366 .520 .886
17. Alfonso Soriano OF TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
18. Miguel Cabrera 3B FLA 613 106 198 43 2 33 116 1 0 64 125 .323 .385 .561 .946
19. David Ortiz DH BOS 601 119 180 40 1 47 148 1 0 102 124 .300 .397 .604 1.001
20. Mark Teixeira 1B TEX 644 112 194 41 3 43 144 4 0 72 124 .301 .379 .575 .954
21. Travis Hafner DH CLE 486 94 148 42 0 33 108 0 0 79 123 .305 .408 .595 1.003
22. Carlos Delgado 1B FLA 521 81 157 41 3 33 115 0 0 72 121 .301 .399 .582 .981
23. David Dellucci OF TEX 435 97 109 17 5 29 65 5 3 76 121 .251 .367 .513 .880
24. Eric Hinske OF TOR 477 79 125 31 2 15 68 8 4 46 121 .262 .333 .430 .763
25. Jacque Jones OF MIN 523 74 130 22 4 23 73 13 4 51 120 .249 .319 .438 .757
26. Manny Ramirez OF BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
27. Morgan Ensberg 3B HOU 526 86 149 30 3 36 101 6 7 85 119 .283 .388 .557 .945
28. Corey Patterson OF CHC 451 47 97 15 3 13 34 15 5 23 118 .215 .254 .348 .602
29. Derek Jeter SS NYY 654 122 202 25 5 19 70 14 5 77 117 .309 .389 .450 .839
30. Jason Varitek C BOS 470 70 132 30 1 22 70 2 0 62 117 .281 .366 .489 .855
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage