MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre FLA 678 100 221 22 12 3 49 45 24 45 35 .326 .374 .407 .781
2. Carl Crawford TB 626 104 185 26 19 11 55 59 15 35 81 .296 .331 .450 .781
3. Coco Crisp CLE 491 78 146 24 2 15 71 20 13 36 69 .297 .344 .446 .790
4. Alex Sanchez DET 332 41 107 9 3 2 26 19 13 7 50 .322 .335 .386 .721
5. Scott Podsednik MLW 640 85 156 27 7 12 39 70 13 58 105 .244 .313 .364 .677
6. Ichiro Suzuki SEA 704 101 262 24 5 8 60 36 11 49 63 .372 .414 .455 .869
7. Milton Bradley LAD 516 72 138 24 0 19 67 15 11 71 123 .267 .362 .424 .786
8. David DeJesus KC 363 58 104 15 3 7 39 8 11 33 53 .287 .360 .402 .762
9. Ryan Freel CIN 505 74 140 21 8 3 28 37 10 67 88 .277 .375 .368 .743
10. Jacque Jones MIN 555 69 141 22 1 24 80 13 10 40 117 .254 .315 .427 .742
11. Matt Lawton CLE 591 109 164 25 0 20 70 23 9 74 84 .277 .366 .421 .787
12. Corey Patterson CHC 631 91 168 33 6 24 72 32 9 45 168 .266 .320 .452 .772
13. Jerry Hairston Jr. BAL 287 43 87 19 1 2 24 13 8 29 29 .303 .378 .397 .775
14. Brady Clark MLW 353 41 99 18 1 7 46 15 8 53 48 .280 .385 .397 .782
15. Johnny Damon BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
16. Eric Hinske TOR 570 66 140 23 3 15 69 12 8 54 109 .246 .312 .375 .687
17. Casey Blake CLE 587 93 159 36 3 28 88 5 8 68 139 .271 .354 .486 .840
18. Endy Chavez MON 502 65 139 20 6 5 34 32 7 30 40 .277 .318 .371 .689
19. Torii Hunter MIN 520 79 141 37 0 23 81 21 7 40 101 .271 .330 .475 .805
20. Steve Finley ARZ/LAD 628 92 170 28 1 36 94 9 7 61 82 .271 .333 .490 .823
21. Randy Winn SEA 626 84 179 34 6 14 81 21 7 53 98 .286 .346 .427 .773
22. Jody Gerut CLE 481 72 121 31 5 11 51 13 6 54 59 .252 .334 .405 .739
23. Jose Cruz Jr. TB 545 76 132 25 8 21 78 11 6 76 117 .242 .333 .433 .766
24. Brad Wilkerson MON 572 112 146 39 2 32 67 13 6 106 152 .255 .374 .498 .872
25. Tike Redman PIT 546 65 153 19 4 8 51 18 6 23 52 .280 .310 .374 .684
26. Mike Cameron NYM 493 76 114 30 1 30 76 22 6 57 143 .231 .319 .479 .798
27. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
28. Jason Bay PIT 411 61 116 24 4 26 82 4 6 41 129 .282 .358 .550 .908
29. Gary Sheffield NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
30. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage