MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki OF SEA 704 101 262 24 5 8 60 36 11 49 63 .372 .414 .455 .869
2. Michael Young SS TEX 690 114 216 33 9 22 99 12 3 44 89 .313 .353 .483 .836
3. Vladimir Guerrero OF LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
4. Miguel Tejada SS BAL 653 107 203 40 2 34 150 4 1 48 73 .311 .360 .534 .894
5. Mark Kotsay OF OAK 606 78 190 37 3 15 63 8 5 55 70 .314 .370 .459 .829
6. Johnny Damon OF BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
7. Derek Jeter SS NYY 643 111 188 44 1 23 78 23 4 46 99 .292 .352 .471 .823
8. Melvin Mora 3B BAL 550 111 187 41 0 27 104 11 6 66 95 .340 .419 .562 .981
9. Carl Crawford OF TB 626 104 185 26 19 11 55 59 15 35 81 .296 .331 .450 .781
10. Javy Lopez C BAL 579 83 183 33 3 23 86 0 0 47 97 .316 .370 .503 .873
11. Carlos Lee OF CWS 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891
12. Randy Winn OF SEA 626 84 179 34 6 14 81 21 7 53 98 .286 .346 .427 .773
13. Aubrey Huff 3B TB 600 92 178 27 2 29 104 5 1 56 74 .297 .360 .493 .853
14. Ivan Rodriguez C DET 527 72 176 32 2 19 86 7 4 41 91 .334 .383 .510 .893
15. Manny Ramirez OF BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
16. David Ortiz DH BOS 582 94 175 47 3 41 139 0 0 75 133 .301 .380 .603 .983
17. Brian Roberts 2B BAL 641 107 175 50 2 4 53 29 12 71 95 .273 .344 .376 .720
18. Hideki Matsui OF NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
19. Alex Rodriguez 3B NYY 601 112 172 24 2 36 106 28 4 80 131 .286 .375 .512 .887
20. Hank Blalock 3B TEX 624 107 172 38 3 32 110 2 2 75 149 .276 .355 .500 .855
21. Chone Figgins 2B LAA 577 83 171 22 17 5 60 34 13 49 94 .296 .350 .419 .769
22. Lew Ford OF MIN 569 89 170 31 4 15 72 20 2 67 75 .299 .381 .446 .827
23. Alfonso Soriano OF TEX 608 77 170 32 4 28 91 18 5 33 121 .280 .324 .484 .808
24. Ronnie Belliard 2B CLE 599 78 169 48 1 12 70 3 2 60 98 .282 .348 .426 .774
25. Gary Sheffield OF NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
26. Carlos Guillen SS DET 522 97 166 37 10 20 97 12 5 52 87 .318 .379 .542 .921
27. Jose Guillen OF LAA 565 88 166 28 3 27 104 5 4 37 92 .294 .352 .497 .849
28. Omar Vizquel SS CLE 567 82 165 28 3 7 59 19 6 57 62 .291 .353 .388 .741
29. Erubiel Durazo 1B OAK 511 80 164 35 1 22 88 3 2 56 104 .321 .396 .523 .919
30. Matt Lawton OF CLE 591 109 164 25 0 20 70 23 9 74 84 .277 .366 .421 .787
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage