MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Michael Barrett CHC 456 55 131 32 6 16 65 1 4 33 64 .287 .337 .489 .826
2. Miguel Olivo CWS/SEA 301 46 70 15 4 13 40 7 6 20 84 .233 .286 .439 .725
3. Yorvit Torrealba SF 172 19 39 7 3 6 23 2 0 17 31 .227 .302 .407 .709
4. Brian Schneider MON 436 40 112 20 3 12 49 0 1 42 63 .257 .325 .399 .724
5. Javy Lopez BAL 579 83 183 33 3 23 86 0 0 47 97 .316 .370 .503 .873
6. Ivan Rodriguez DET 527 72 176 32 2 19 86 7 4 41 91 .334 .383 .510 .893
7. Robby Hammock ARZ 195 22 47 16 2 4 18 3 3 13 39 .241 .287 .405 .692
8. Eric Munson DET 321 36 68 14 2 19 49 1 1 29 90 .212 .289 .445 .734
9. Jose Molina LAA 203 26 53 10 2 3 25 4 1 10 52 .261 .296 .374 .670
10. Jason LaRue CIN 390 46 98 24 2 14 55 0 2 26 108 .251 .334 .431 .765
11. A.J. Pierzynski SF 471 45 128 28 2 11 77 0 1 19 27 .272 .319 .410 .729
12. Paul Lo Duca LAD/FLA 535 68 153 29 2 13 80 4 5 36 49 .286 .338 .421 .759
13. Mike Matheny STL 385 28 95 22 1 5 50 0 2 23 83 .247 .292 .348 .640
14. Chad Moeller MLW 317 25 66 13 1 5 27 0 1 21 74 .208 .265 .303 .568
15. Einar Diaz MON 139 9 31 6 1 1 11 2 0 11 10 .223 .293 .302 .595
16. David Ross LAD 165 13 28 3 1 5 15 0 0 15 62 .170 .253 .291 .544
17. Mike DiFelice DET/CHC 25 3 3 0 1 0 2 0 0 3 4 .120 .214 .200 .414
18. Henry Blanco MIN 315 36 65 19 1 10 37 0 3 21 56 .206 .260 .368 .628
19. Javier Valentin CIN 202 18 47 10 1 6 20 0 0 17 36 .233 .293 .381 .674
20. Jason Varitek BOS 463 67 137 30 1 18 73 10 3 62 126 .296 .390 .482 .872
21. Rod Barajas TEX 358 50 89 26 1 15 58 0 1 13 63 .249 .276 .453 .729
22. Humberto Cota PIT 66 10 15 1 1 5 8 0 0 3 20 .227 .271 .500 .771
23. Vance Wilson NYM 157 18 43 10 1 4 21 1 0 11 24 .274 .335 .427 .762
24. Victor Martinez CLE 520 77 147 38 1 23 108 0 1 60 69 .283 .359 .492 .851
25. Brad Ausmus HOU 403 38 100 14 1 5 31 2 2 33 56 .248 .306 .325 .631
26. Joe Mauer MIN 107 18 33 8 1 6 17 1 0 11 14 .308 .369 .570 .939
27. Brent Mayne ARZ/LAD 190 14 42 6 1 0 15 1 0 27 41 .221 .314 .263 .577
28. Mike Lieberthal PHI 476 58 129 31 1 17 61 1 1 37 69 .271 .335 .447 .782
29. Koyie Hill ARZ 36 3 9 1 0 1 6 1 0 2 6 .250 .289 .361 .650
30. Chris Snyder ARZ 96 10 23 6 0 5 15 0 0 13 25 .240 .327 .458 .785
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage