Wednesday, June 19th, 2013
Remember Me Forgot Password?

Standings

AL
East
Team W L % GB Home Road East Central West L10 Strk
BOS 44 29 0.603 - 23-14 21-15 20-13 12-8 10-6 6-4 W2
BAL 42 31 0.575 2 20-15 22-16 17-15 9-6 11-6 7-3 W2
NYY 39 32 0.549 4 20-14 19-18 16-11 10-3 8-11 4-6 L1
TB 36 35 0.507 7 21-16 15-19 15-21 8-11 4-2 2-8 L3
TOR 35 36 0.493 8 19-17 16-19 12-20 7-8 7-3 8-2 W8
Central
Team W L % GB Home Road East Central West L10 Strk
DET 39 31 0.557 - 23-12 16-19 8-7 16-10 11-9 5-5 L2
CLE 36 35 0.507 22-14 14-21 6-17 11-12 12-2 6-4 W2
KC 34 36 0.486 5 17-16 17-20 9-9 14-10 7-12 6-4 L2
MIN 31 36 0.463 17-17 14-19 6-7 11-17 6-3 5-5 W1
CWS 29 39 0.426 9 16-14 13-25 7-6 7-10 11-16 4-6 L1
HOU 27 45 0.375 15½ 14-24 13-21 2-8 7-13 13-21 5-5 W1
West
Team W L % GB Home Road East Central West L10 Strk
OAK 43 30 0.589 - 22-12 21-18 7-9 9-8 22-11 5-5 W1
TEX 39 32 0.549 3 20-15 19-17 7-9 9-8 20-10 3-7 L1
SEA 32 40 0.444 10½ 18-17 14-23 7-6 5-11 17-20 5-5 W1
LAA 31 40 0.437 11 18-20 13-20 5-8 12-7 10-20 4-6 L1
NL
East
Team W L % GB Home Road East Central West L10 Strk
ATL 43 30 0.589 - 25-10 18-20 17-8 9-4 11-12 4-6 W1
PHI 35 37 0.486 18-15 17-22 18-9 7-14 5-5 4-6 W2
WAS 34 36 0.486 18-13 16-23 12-14 7-9 6-7 5-5 L3
NYM 27 41 0.397 13½ 14-23 13-18 11-20 6-14 3-6 4-6 L1
MIA 22 49 0.310 20 13-23 9-26 13-20 5-12 3-9 5-5 L2
Central
Team W L % GB Home Road East Central West L10 Strk
STL 45 26 0.634 - 20-13 25-13 11-6 18-10 13-9 5-5 L1
CIN 43 29 0.597 25-13 18-16 17-9 21-15 1-2 6-4 L1
PIT 42 29 0.592 3 25-13 17-16 10-8 20-12 6-6 6-4 W1
CHC 29 40 0.420 15 15-21 14-19 8-8 9-22 6-8 5-5 W1
MLW 28 41 0.406 16 16-20 12-21 7-3 11-20 8-10 6-4 L2
West
Team W L % GB Home Road East Central West L10 Strk
ARZ 39 33 0.542 - 19-15 20-18 8-5 10-6 18-19 4-6 W2
SF 37 34 0.521 23-12 14-22 7-6 6-10 22-12 5-5 W2
COL 37 36 0.507 23-17 14-19 7-5 6-6 21-15 4-6 L3
SD 36 36 0.500 3 22-14 14-22 9-4 4-6 17-20 7-3 L2
LAD 30 40 0.429 8 19-20 11-20 8-8 9-6 9-21 3-7 W1