Thursday, February 23rd, 2012
Remember Me Forgot Password?

Standings

AL
East
Team W L % GB Home Road East Central West L10 Strk
NYY 97 65 0.599 - 52-29 45-36 39-33 22-14 23-13 5-5 L4
TB 91 71 0.562 6 47-34 44-37 42-30 21-17 16-18 6-4 W5
BOS 90 72 0.556 7 45-36 45-36 38-34 21-16 21-14 3-7 L1
TOR 81 81 0.500 16 42-39 39-42 33-39 18-15 22-17 4-6 W1
BAL 69 93 0.426 28 39-42 30-51 28-44 22-20 12-18 6-4 W1
Central
Team W L % GB Home Road East Central West L10 Strk
DET 95 67 0.586 - 50-31 45-36 20-16 50-22 18-18 7-3 W4
CLE 80 82 0.494 15 44-37 36-45 19-18 36-36 14-21 4-6 L4
CWS 79 83 0.488 16 36-45 43-38 17-20 32-40 19-16 5-5 L1
KC 71 91 0.438 24 40-41 31-50 16-21 32-40 18-17 5-5 L2
MIN 63 99 0.389 32 33-48 30-51 10-29 30-42 15-18 4-6 W2
West
Team W L % GB Home Road East Central West L10 Strk
TEX 96 66 0.593 - 52-29 44-37 22-22 25-18 40-17 9-1 W6
LAA 86 76 0.531 10 45-36 41-40 21-23 25-18 27-30 3-7 L4
OAK 74 88 0.457 22 43-38 31-50 20-23 20-24 26-31 5-5 W2
SEA 67 95 0.414 29 39-45 28-50 17-26 20-24 21-36 4-6 L2
NL
East
Team W L % GB Home Road East Central West L10 Strk
PHI 102 60 0.630 - 52-29 50-31 43-29 27-16 23-9 4-6 W4
ATL 89 73 0.549 13 47-34 42-39 36-36 22-17 21-15 2-8 L5
WAS 80 81 0.497 21½ 44-36 36-45 36-36 20-19 16-19 8-2 W1
NYM 77 85 0.475 25 34-47 43-38 33-39 19-20 16-17 5-5 W1
Central
Team W L % GB Home Road East Central West L10 Strk
MLW 96 66 0.593 - 57-24 39-42 20-14 51-29 19-14 7-3 W2
STL 90 72 0.556 6 45-36 45-36 22-13 44-35 16-17 7-3 W2
CIN 79 83 0.488 17 42-39 37-44 13-20 42-37 18-14 5-5 L1
PIT 72 90 0.444 24 36-45 36-45 12-22 39-41 13-20 4-6 L2
CHC 71 91 0.438 25 39-42 32-49 15-18 34-46 17-17 4-6 L1
HOU 56 106 0.346 40 31-50 25-56 10-21 28-50 14-24 4-6 L2
West
Team W L % GB Home Road East Central West L10 Strk
ARZ 94 68 0.580 - 51-30 43-38 18-14 23-17 43-29 7-3 L1
SF 86 76 0.531 8 46-35 40-41 13-20 20-22 43-29 4-6 L1
LAD 82 79 0.509 11½ 42-39 40-40 15-17 22-20 39-33 7-3 W1
COL 73 89 0.451 21 38-43 35-46 15-18 22-20 28-44 3-7 W1
SD 71 91 0.438 23 35-46 36-45 19-19 19-18 27-45 6-4 W1
Team W L % GB Home Road East Central West L10 Strk
FLA 72 90 0.444 30 31-47 41-43 32-40 20-20 12-20 3-7 L1