Wednesday, June 19th, 2013
Remember Me Forgot Password?

Boxscore

All Games
Busch Stadium (St. Louis, MO) Sunday, June 17, 2012 @ 2:15 PM
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
KC (29-36) 0 1 0 0 0 0 0 0 1 0 0 0 0 1 2 5 13 0
STL (34-33) 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 3 11 1
W: Jonathan Broxton (1-1)       L: Eduardo Sanchez (0-1)
HR: KC - Yuniesky Betancourt (4), Billy Butler (12)       STL - Allen Craig (8), Matt Holliday (12)

KC Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Yuniesky Betancourt 7 2 0 1 0 1 1 3 0 0 1
Eric Hosmer 7 1 1 0 0 0 0 0 1 1 1
Mike Moustakas 6 3 3 0 0 0 1 0 0 1 2
Jarrod Dyson 6 2 2 0 0 0 1 0 0 1 1
Alcides Escobar 6 1 1 0 0 0 0 0 0 1 1
Jeff Francoeur 6 1 1 0 0 0 0 0 0 1 3
Brayan Pena 3 0 0 0 0 0 0 0 0 0 1
Alex Gordon 3 0 0 0 0 0 1 0 0 5 0
Humberto Quintero 3 1 1 0 0 0 0 1 0 0 2
Luis Mendoza 2 0 0 0 0 0 0 0 0 0 2
Chris Getz 1 0 0 0 0 0 0 0 0 0 0
Tim Collins 1 0 0 0 0 0 0 0 0 0 0
Nate Adcock 1 0 0 0 0 0 0 0 0 0 1
Billy Butler 1 1 0 0 0 1 1 1 0 0 0
Bruce Chen 1 1 1 0 0 0 0 0 0 0 0
Mitch Maier 1 0 0 0 0 0 0 0 0 0 1
Greg Holland 0 0 0 0 0 0 0 0 0 0 0
Aaron Crow 0 0 0 0 0 0 0 0 0 0 0
Kelvin Herrera 0 0 0 0 0 0 0 0 0 0 0
Jonathan Broxton 0 0 0 0 0 0 0 0 0 0 0
Jose Mijares 0 0 0 0 0 0 0 0 0 0 0


KC Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Luis Mendoza 1 6.0 6 0 0 0 1 2 4.69 1.17 5
Tim Collins 0 3.0 0 0 0 0 0 0 2.36 0.00 3
Jonathan Broxton 0 2.0 2 1 0 0 1 1 1.69 1.50 3
Greg Holland 0 1.0 1 0 0 0 0 0 3.86 1.00 1
Kelvin Herrera 0 1.0 0 0 0 0 0 0 3.22 0.00 2
Nate Adcock 0 1.0 1 0 0 0 1 0 3.12 2.00 0
Aaron Crow 0 0.2 0 0 0 0 1 0 2.76 5.00 0
Jose Mijares 0 0.1 1 0 0 0 0 0 2.05 10.00 1
STL Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Carlos Beltran 6 1 1 0 0 0 0 0 0 1 2
David Freese 6 0 0 0 0 0 0 0 0 0 2
Tyler Greene 6 1 1 0 0 0 0 0 0 0 2
Daniel Descalso 5 1 0 1 0 0 0 0 0 0 0
Tony Cruz 5 1 0 1 0 0 0 0 0 0 0
Allen Craig 4 1 0 0 0 1 2 1 0 2 1
Shane Robinson 4 1 1 0 0 0 0 0 0 0 2
Adron Chambers 3 2 2 0 0 0 0 0 0 0 0
Rafael Furcal 3 0 0 0 0 0 0 0 0 0 1
Matt Holliday 3 2 1 0 0 1 1 1 0 1 0
Matt Adams 3 0 0 0 0 0 0 0 0 0 2
Adam Wainwright 2 0 0 0 0 0 0 0 0 0 2
Joe Kelly 1 0 0 0 0 0 0 0 0 0 1
Yadier Molina 1 1 1 0 0 0 0 1 0 0 0
Mitchell Boggs 0 0 0 0 0 0 0 0 0 0 0
Victor Marte 0 0 0 0 0 0 0 0 0 0 0
Marc Rzepczynski 0 0 0 0 0 0 0 0 0 0 0
Fernando Salas 0 0 0 0 0 0 0 0 0 0 0
Kyle Lohse 0 0 0 0 0 0 0 0 0 0 0
Eduardo Sanchez 0 0 0 0 0 0 0 0 0 0 0
Jake Westbrook 0 0 0 0 0 0 0 0 0 0 0
Jason Motte 0 0 0 0 0 0 0 0 0 0 0


STL Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Adam Wainwright 1 7.0 5 0 0 0 3 1 4.46 1.14 8
Jason Motte 0 2.0 1 0 0 0 1 1 3.41 1.00 3
Eduardo Sanchez 0 2.0 3 0 1 0 3 3 4.97 3.00 3
Fernando Salas 0 2.0 2 0 0 0 2 0 4.57 2.00 1
Mitchell Boggs 0 1.0 0 0 0 0 0 0 2.40 0.00 1
Victor Marte 0 0.2 2 0 0 0 0 0 3.64 10.00 0
Marc Rzepczynski 0 0.1 0 0 0 0 1 0 5.47 10.00 0