Wednesday, May 22nd, 2013
Remember Me Forgot Password?

Boxscore

All Games
Wrigley Field (Chicago, IL) Sunday, June 17, 2012 @ 8:05 PM
1 2 3 4 5 6 7 8 9 R H E
BOS (33-33) 2 0 0 1 0 0 3 1 0 7 12 2
CHC (23-44) 1 0 1 0 0 1 0 0 1 4 8 2
W: Matt Albers (2-0)       L: Shawn Camp (2-4)
HR: BOS - David Ortiz (16)       CHC - None

BOS Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Dustin Pedroia 5 2 1 1 0 0 1 1 0 0 0
Darnell McDonald 4 1 0 1 0 0 1 0 0 0 0
Mike Aviles 4 0 0 0 0 0 0 0 0 1 1
David Ortiz 4 2 1 0 0 1 2 2 0 1 0
Ryan Kalish 4 1 1 0 0 0 1 1 0 0 1
Scott Podsednik 3 1 1 0 0 0 1 0 0 0 0
Kevin Youkilis 3 1 1 0 0 0 0 0 0 1 1
Jarrod Saltalamacchia 2 1 1 0 0 0 1 1 0 0 0
Franklin Morales 2 1 1 0 0 0 0 0 0 0 1
Kelly Shoppach 2 0 0 0 0 0 0 0 0 0 2
Nick Punto 1 1 1 0 0 0 0 0 1 0 0
Daniel Nava 1 1 1 0 0 0 0 1 1 0 0
Adrian Gonzalez 1 0 0 0 0 0 0 0 0 0 1
Scott Atchison 0 0 0 0 0 0 0 0 0 0 0
Alfredo Aceves 0 0 0 0 0 0 0 0 0 0 0
Matt Albers 0 0 0 0 0 0 0 0 0 0 0
Will Middlebrooks 0 0 0 0 0 0 0 1 0 0 0
Andrew Miller 0 0 0 0 0 0 0 0 0 0 0
Mark Melancon 0 0 0 0 0 0 0 0 0 0 0


BOS Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Franklin Morales 1 5.0 4 0 0 0 0 2 3.14 0.80 9
Scott Atchison 0 1.0 0 0 0 0 0 0 1.24 0.00 0
Matt Albers 0 1.0 1 1 0 0 0 0 1.93 1.00 0
Alfredo Aceves 0 1.0 3 0 0 0 0 1 4.81 3.00 1
Andrew Miller 0 0.2 0 0 0 0 1 0 1.93 5.00 0
Mark Melancon 0 0.1 0 0 0 0 0 0 22.85 0.00 0
CHC Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Darwin Barney 5 1 1 0 0 0 2 0 0 0 0
Welington Castillo 4 1 1 0 0 0 0 0 0 0 2
Alfonso Soriano 4 0 0 0 0 0 0 0 0 0 1
Starlin Castro 4 3 1 1 1 0 0 2 0 0 0
Reed Johnson 4 1 0 1 0 0 1 0 0 0 1
Jeff Baker 3 0 0 0 0 0 0 1 0 0 1
Joe Mather 3 0 0 0 0 0 0 0 0 0 2
Luis Valbuena 3 1 1 0 0 0 0 0 0 1 1
Paul Maholm 2 0 0 0 0 0 0 0 0 0 2
Steve Clevenger 1 0 0 0 0 0 0 0 0 0 0
Tony Campana 1 1 1 0 0 0 1 0 0 0 0
David DeJesus 1 0 0 0 0 0 0 1 0 0 0
Jairo Asencio 0 0 0 0 0 0 0 0 0 0 0
James Russell 0 0 0 0 0 0 0 0 0 0 0
Shawn Camp 0 0 0 0 0 0 0 0 0 0 0


CHC Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Paul Maholm 1 6.0 6 0 0 0 1 3 4.88 1.17 6
Jairo Asencio 0 2.0 3 0 0 0 2 0 2.70 2.50 1
James Russell 0 1.0 1 0 0 0 0 0 2.56 1.00 0
Shawn Camp 0 0.0 2 0 1 0 0 2 3.74 0.00 0