Wednesday, May 22nd, 2013
Remember Me Forgot Password?

Boxscore

All Games
Target Field (Minneapolis, MN) Sunday, June 17, 2012 @ 2:10 PM
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
MLW (31-36) 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4 15 1
MIN (26-39) 0 0 1 0 0 0 3 0 0 0 0 0 0 0 1 5 20 2
W: Anthony Swarzak (1-4)       L: Tim Dillard (0-2)
HR: MLW - Corey Hart (14)       MIN - None

MLW Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Norichika Aoki 7 1 0 1 0 0 1 0 0 1 0
Martin Maldonado 7 1 1 0 0 0 0 0 0 0 0
Cody Ransom 7 0 0 0 0 0 0 0 0 0 3
Aramis Ramirez 7 1 1 0 0 0 0 1 0 0 1
Ryan Braun 7 1 1 0 0 0 0 0 0 1 2
Rickie Weeks 6 3 2 0 1 0 0 0 1 1 0
Corey Hart 5 1 0 0 0 1 1 3 0 2 0
Carlos Gomez 4 2 1 1 0 0 0 0 0 0 0
Nyjer Morgan 4 3 2 1 0 0 2 0 0 0 0
Taylor Green 4 1 1 0 0 0 0 0 0 0 1
Edwin Maysonet 2 1 1 0 0 0 0 0 0 0 0
Brooks Conrad 1 0 0 0 0 0 0 0 0 0 0


MLW Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Zack Greinke 1 8.0 11 0 0 0 2 4 3.10 1.62 6
Tim Dillard 0 2.2 4 0 1 0 0 1 4.25 1.82 2
Kameron Loe 0 2.0 2 0 0 0 0 0 2.64 1.00 0
Francisco Rodriguez 0 1.0 1 0 0 0 0 0 4.15 1.00 1
Jose Veras 0 1.0 1 0 0 0 2 0 3.90 3.00 0
Juan Perez 0 0.0 1 0 0 0 0 0 5.14 0.00 0
MIN Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Denard Span 8 4 3 1 0 0 1 1 0 0 0
Jamey Carroll 7 4 4 0 0 0 2 1 0 0 0
Justin Morneau 7 2 2 0 0 0 0 0 0 0 0
Ben Revere 7 2 2 0 0 0 0 1 1 0 0
Brian Dozier 6 2 2 0 0 0 1 0 0 0 0
Ryan Doumit 6 1 1 0 0 0 0 0 0 1 1
Josh Willingham 6 0 0 0 0 0 0 0 0 1 4
Trevor Plouffe 5 2 2 0 0 0 1 0 0 2 1
Joe Mauer 4 3 3 0 0 0 0 2 0 0 1
Drew Butera 3 0 0 0 0 0 0 0 0 0 2
Darin Mastroianni 0 0 0 0 0 0 0 0 0 0 0
Nick Blackburn 0 0 0 0 0 0 0 0 0 0 0


MIN Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Nick Blackburn 1 6.0 9 0 0 0 2 4 7.48 1.83 3
Jeff Gray 0 3.0 1 0 0 0 2 0 4.60 1.00 1
Glen Perkins 0 2.0 2 0 0 0 1 0 3.14 1.50 1
Brian Duensing 0 1.0 0 0 0 0 0 0 3.27 0.00 1
Jared Burton 0 1.0 1 0 0 0 0 0 3.38 1.00 0
Alex Burnett 0 1.0 0 0 0 0 0 0 2.20 0.00 0
Anthony Swarzak 0 1.0 2 1 0 0 0 0 5.04 2.00 1