Thursday, May 23rd, 2013
Remember Me Forgot Password?

Boxscore

All Games
Ewing M. Kauffman Stadium (Kansas City, MO) Saturday, May 5, 2012 @ 7:10 PM
1 2 3 4 5 6 7 8 9 R H E
NYY (15-13) 0 0 0 0 0 0 1 0 0 1 8 1
KC (9-18) 2 0 0 0 1 2 0 0 X 5 8 0
W: Felipe Paulino (1-0)       L: Hiroki Kuroda (2-4)
HR: NYY - Russell Martin (3)       KC - None

NYY Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Derek Jeter 4 0 0 0 0 0 0 0 0 0 0
Russell Martin 4 3 1 1 0 1 1 1 0 0 1
Curtis Granderson 4 2 0 2 0 0 0 0 0 0 2
Raul Ibanez 4 1 1 0 0 0 0 0 0 0 0
Mark Teixeira 4 0 0 0 0 0 0 0 0 0 2
Robinson Cano 4 1 1 0 0 0 0 0 0 0 0
Dewayne Wise 3 0 0 0 0 0 0 0 0 0 1
Alex Rodriguez 3 0 0 0 0 0 0 0 0 1 1
Eduardo Nunez 3 1 0 1 0 0 0 0 0 1 1
Andruw Jones 1 0 0 0 0 0 0 0 0 0 1


NYY Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Hiroki Kuroda 1 4.1 6 0 1 0 3 2 3.75 2.20 2
Freddy Garcia 0 2.0 0 0 0 0 1 0 9.68 0.50 1
Boone Logan 0 1.0 1 0 0 0 1 0 2.38 2.00 0
Clay Rapada 0 0.1 0 0 0 0 0 0 4.50 0.00 0
Cody Eppley 0 0.1 1 0 0 0 1 2 4.76 20.00 0
KC Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Alex Gordon 5 4 3 1 0 0 2 1 0 0 1
Humberto Quintero 4 0 0 0 0 0 0 0 0 0 1
Billy Butler 4 2 0 2 0 0 0 3 0 1 0
Jarrod Dyson 4 0 0 0 0 0 1 1 0 0 1
Alcides Escobar 4 1 1 0 0 0 1 0 1 0 0
Mike Moustakas 3 0 0 0 0 0 0 0 0 1 0
Jeff Francoeur 3 1 1 0 0 0 0 0 0 1 0
Eric Hosmer 3 0 0 0 0 0 0 0 0 1 0
Chris Getz 2 0 0 0 0 0 1 0 1 2 0


KC Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Felipe Paulino 1 6.0 4 1 0 0 2 0 0.00 1.00 6
Kelvin Herrera 0 1.1 1 0 0 0 0 0 3.38 0.91 1
Tim Collins 0 1.0 1 0 0 0 0 0 2.30 1.00 1
Jose Mijares 0 0.2 2 0 0 0 0 1 2.92 10.00 1