Tuesday, June 18th, 2013
Remember Me Forgot Password?

Boxscore

All Games
Tropicana Field (St. Petersburg, FL) Tuesday, May 1, 2012 @ 7:10 PM
1 2 3 4 5 6 7 8 9 R H E
SEA (11-15) 0 0 1 0 0 0 0 0 0 1 9 0
TB (17-8) 2 0 1 0 0 0 0 0 X 3 3 0
W: Matt Moore (1-1)       L: Hector Noesi (1-3)
HR: SEA - Michael Saunders (4)       TB - Matt Joyce (6)

SEA Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Dustin Ackley 4 0 0 0 0 0 0 0 0 0 1
Michael Saunders 4 1 0 0 0 1 1 1 0 0 2
Kyle Seager 4 1 1 0 0 0 0 0 0 0 0
Jesus Montero 4 4 3 1 0 0 0 0 0 0 0
Justin Smoak 4 0 0 0 0 0 0 0 0 0 2
Ichiro Suzuki 4 2 1 1 0 0 0 0 0 0 0
Alex Liddi 4 1 1 0 0 0 0 0 0 0 2
Casper Wells 3 0 0 0 0 0 0 0 0 0 2
Brendan Ryan 2 0 0 0 0 0 0 0 0 1 1
Munenori Kawasaki 1 0 0 0 0 0 0 0 0 0 1
Mike Carp 1 0 0 0 0 0 0 0 0 0 1


SEA Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Hector Noesi 1 5.2 3 0 1 0 3 3 7.83 1.15 1
Steve Delabar 0 1.2 0 0 0 0 0 0 4.97 0.00 2
Charlie Furbush 0 0.2 0 0 0 0 0 0 6.75 0.00 1
Lucas Luetge 0 0.0 0 0 0 0 1 0 0.00 0.00 0
TB Hitting Stats
Player AB H 1B 2B 3B HR R RBI SB BB K
Matt Joyce 4 2 0 0 1 1 2 2 0 0 1
Desmond Jennings 4 1 1 0 0 0 0 0 0 0 1
Elliot Johnson 3 0 0 0 0 0 0 0 0 0 1
B.J. Upton 3 0 0 0 0 0 0 0 0 0 1
Chris Gimenez 3 0 0 0 0 0 0 0 0 0 0
Ben Zobrist 3 0 0 0 0 0 1 0 0 1 0
Sean Rodriguez 3 0 0 0 0 0 0 0 0 0 0
Carlos Pena 1 0 0 0 0 0 0 0 0 2 0
Luke Scott 1 0 0 0 0 0 0 1 0 1 0


TB Pitching Stats
Player GS IP H W L SV BB ER ERA WHIP K
Matt Moore 1 5.0 7 1 0 0 1 1 4.20 1.60 7
Burke Badenhop 0 2.0 1 0 0 0 0 0 6.00 0.50 1
Joel Peralta 0 1.0 1 0 0 0 0 0 6.52 1.00 1
Fernando Rodney 0 1.0 0 0 0 1 0 0 0.79 0.00 3